Pato
Douglas da Silva Waldemar Maicon
- Team
- Pato
NBB this season
- PPG
- 9.3
- RPG
- 8.0
- APG
- 1.0
- 3PM
- 0.5
- MPG
- 25.5
- GP
- 6
- GS
- 3
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ Uniao CorinthiansNov 14 · L 62–67Box score | 4 | 10 | 1 | 0 | 27 |
| @ Caxias do SulNov 12 · W 79–77Box score | 8 | 5 | 2 | 0 | 26 |
| vs BauruNov 9 · L 78–98Box score | 8 | 7 | 0 | 0 | 21 |
| vs FlamengoNov 7 · L 66–80Box score | 5 | 4 | 3 | 1 | 28 |
| @ CruzeiroOct 29 · L 68–76Box score | 14 | 14 | 0 | 2 | 27 |
| @ MinasOct 27 · L 65–86Box score | 17 | 8 | 0 | 0 | 24 |
