Standing
NBA · Eastern Conference
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Miami Heat | 5 | 3 | 2 | .600 | +28 | – |
NBA · Southeast Division
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Miami Heat | 0 | 0 | 0 | .000 | 0 | – |
- Play-in
- Form: last five, newest first
Upcoming games
Roster and averages
| Player | GP | GS | MPG | PPG | RPG | APG | 3PM |
|---|---|---|---|---|---|---|---|
| 22Andrew WigginsForward | Did not play | ||||||
| 13Bam AdebayoCenter | Did not play | ||||||
| 9Bobby PortisForward | Did not play | ||||||
| Conwell R. | Did not play | ||||||
| 15Davion MitchellGuard | Did not play | ||||||
| Donaldson T. | Did not play | ||||||
| 34Giannis AntetokounmpoForward | Did not play | ||||||
| Goldin V. | Did not play | ||||||
| Hadley J. | Did not play | ||||||
| Kelley K. | Did not play | ||||||
| Keshad JohnsonForward | Did not play | ||||||
| 11Klay ThompsonGuard | Did not play | ||||||
| Larsson P. | Did not play | ||||||
| 25Lester QuinonesGuard | Did not play | ||||||
| Madsen G. | Did not play | ||||||
| Mbeng B. | Did not play | ||||||
| Myron GardnerForward | Did not play | ||||||
| 4Nick RichardsCenter | Did not play | ||||||
| 5Nikola JovicCenter | Did not play | ||||||
| Schieffelin I. | Did not play | ||||||
| 19Simone FontecchioForward | Did not play | ||||||
| 10Tim HardawayGuard | Did not play | ||||||

