FIBA Europe Cup standings
Group A
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trier | 3 | 3 | 0 | 1.000 | +57 | – | ||
| 2 | Promitheas | 3 | 2 | 1 | .667 | +25 | – | ||
| 3 | Trepca | 3 | 2 | 1 | .667 | +4 | – | ||
| 4 | Opava | 3 | 1 | 2 | .333 | +25 | – | ||
| 5 | Split | 3 | 1 | 2 | .333 | −23 | – | ||
| 6 | Batumi | 3 | 0 | 3 | .000 | −88 | – |
- Promotion
- Form: last five, newest first
Group B
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Basquet Girona | 3 | 3 | 0 | 1.000 | +68 | – | ||
| 2 | Oostende | 3 | 2 | 1 | .667 | −4 | – | ||
| 3 | Dinamo Bucharest | 3 | 1 | 2 | .333 | +1 | – | ||
| 4 | Zielona Gora | 3 | 1 | 2 | .333 | −34 | – | ||
| 5 | Levice | 2 | 1 | 1 | .500 | −4 | – | ||
| 6 | Szolnoki Olaj | 2 | 0 | 2 | .000 | −27 | – |
- Promotion
- Form: last five, newest first
Group C
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esenler Erokspor | 3 | 3 | 0 | 1.000 | +83 | – | ||
| 2 | Sporting CP | 3 | 3 | 0 | 1.000 | +26 | – | ||
| 3 | Kolossos Rhodes | 3 | 2 | 1 | .667 | +28 | – | ||
| 4 | SCM Craiova | 3 | 0 | 3 | .000 | −54 | – | ||
| 5 | Rilski Sportist | 2 | 0 | 2 | .000 | −36 | – | ||
| 6 | Gence | 2 | 0 | 2 | .000 | −47 | – |
- Promotion
- Form: last five, newest first
Group D
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy | 3 | 3 | 0 | 1.000 | +63 | – | ||
| 2 | Szczecin | 3 | 2 | 1 | .667 | +17 | – | ||
| 3 | Keravnos | 3 | 2 | 1 | .667 | +15 | – | ||
| 4 | Vienna Basket | 2 | 1 | 1 | .500 | +2 | – | ||
| 5 | Nitra Blue Wings | 3 | 0 | 3 | .000 | −56 | – | ||
| 6 | Parnu | 2 | 0 | 2 | .000 | −41 | – |
- Promotion
- Form: last five, newest first
Group E
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dziki Warszawa | 3 | 3 | 0 | 1.000 | +42 | – | ||
| 2 | Iraklis | 3 | 2 | 1 | .667 | +21 | – | ||
| 3 | AEK Larnaca | 3 | 2 | 1 | .667 | 0 | – | ||
| 4 | Wurzburg | 3 | 1 | 2 | .333 | −11 | – | ||
| 5 | Tartu Ulikool | 3 | 1 | 2 | .333 | −30 | – | ||
| 6 | MZT Skopje | 3 | 0 | 3 | .000 | −22 | – |
- Promotion
- Form: last five, newest first
Group F
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korfez Basket | 3 | 2 | 1 | .667 | +44 | – | ||
| 2 | Chalon/Saone | 3 | 2 | 1 | .667 | +30 | – | ||
| 3 | BC Kalev/Cramo | 3 | 2 | 1 | .667 | +2 | – | ||
| 4 | Valmiera Glass Via | 3 | 1 | 2 | .333 | −26 | – | ||
| 5 | Bashkimi | 2 | 1 | 1 | .500 | −2 | – | ||
| 6 | Manchester Basketball | 2 | 0 | 2 | .000 | −48 | – |
- Promotion
- Form: last five, newest first
Group G
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 3 | 3 | 0 | 1.000 | +30 | – | ||
| 2 | Denizli Basket | 3 | 2 | 1 | .667 | +13 | – | ||
| 3 | Bakken Bears | 3 | 2 | 1 | .667 | −2 | – | ||
| 4 | Geneva Lions | 3 | 1 | 2 | .333 | +13 | – | ||
| 5 | BC Prievidza | 3 | 1 | 2 | .333 | −5 | – | ||
| 6 | Absheron Lions | 3 | 0 | 3 | .000 | −49 | – |
- Promotion
- Form: last five, newest first
Group H
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykonos | 3 | 3 | 0 | 1.000 | +37 | – | ||
| 2 | VEF Riga | 3 | 2 | 1 | .667 | +31 | – | ||
| 3 | CSM Oradea | 3 | 2 | 1 | .667 | +24 | – | ||
| 4 | Lok. Plovdiv | 3 | 1 | 2 | .333 | −15 | – | ||
| 5 | Fribourg Olympic | 3 | 1 | 2 | .333 | −36 | – | ||
| 6 | Neftchi IK | 3 | 0 | 3 | .000 | −41 | – |
- Promotion
- Form: last five, newest first
