Shinshu
Kevon Harris
- Team
- Shinshu
B.League this season
- PPG
- 21.4
- RPG
- 6.7
- APG
- 6.2
- 3PM
- 2.1
- MPG
- 30.1
- GP
- 10
- GS
- 7
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs GunmaNov 13 · L 74–85Box score | 26 | 9 | 4 | 1 | 33 |
| @ SeaHorses MikawaNov 10 · L 86–91Box score | 25 | 4 | 9 | 2 | 34 |
| @ AkitaNov 8 · W 101–96Box score | 19 | 10 | 12 | 2 | 31 |
| vs KyotoNov 1 · W 67–65Box score | 26 | 3 | 2 | 0 | 31 |
| vs KyotoOct 30 · W 80–72Box score | 3 | 6 | 5 | 0 | 19 |
| vs KobeOct 26 · W 97–87Box score | 25 | 7 | 5 | 4 | 31 |
| @ Utsunomiya BrexOct 24 · L 80–87Box score | 29 | 8 | 7 | 4 | 30 |
| vs Tokyo SunrockersOct 21 · L 90–97Box score | 28 | 8 | 6 | 5 | 34 |
| vs Diamond DolphinsOct 19 · L 77–92Box score | 14 | 6 | 5 | 2 | 30 |
| vs NeoPhoenixOct 10 · L 81–83Box score | 19 | 6 | 7 | 1 | 28 |
