Utsunomiya Brex vs Shinshu: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Utsunomiya Brex 87–80 Shinshu. Top scorer: Kevon Harris (Shinshu) with 29 points.
Top performers
Utsunomiya Brex
- Trey Kell25 PTS · 9 REB · 2 AST
- I. Fotu21 PTS · 11 REB · 3 AST
- G. Edwards11 PTS · 2 REB · 2 AST
Shinshu
- Kevon Harris29 PTS · 8 REB · 7 AST
- Mike Daum23 PTS · 9 REB · 1 AST
- E. Donley15 PTS · 4 REB · 1 AST
Team totals
| Utsunomiya Brex | Team totals | Shinshu |
|---|---|---|
| 87 | Points | 80 |
| 39 | Rebounds | 38 |
| 17 | Assists | 14 |
| 8 | Three-pointers made | 11 |
Box score
Utsunomiya Brex
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| I. Fotu | 35 | 21 | 11 | 3 | 0 | FG 9-15 · 3PT 0-2 · FT 3-4 |
| Trey Kell | 30 | 25 | 9 | 2 | 4 | FG 8-18 · 3PT 4-9 · FT 5-5 |
| O. Frazier | 23 | 9 | 6 | 1 | 0 | FG 4-9 · 3PT 0-2 · FT 1-2 |
| A. Ogawa | 22 | 6 | 4 | 2 | 0 | FG 3-11 · 3PT 0-2 |
| S. Takashima | 9 | 0 | 0 | 0 | 0 | 3PT 0-1 |
| Bench | ||||||
| G. Edwards | 24 | 11 | 2 | 2 | 1 | FG 3-7 · 3PT 1-4 · FT 4-6 |
| M. Hiejima | 18 | 4 | 1 | 2 | 0 | FG 1-6 · 3PT 0-2 · FT 2-3 |
| S. Ikaruga | 17 | 2 | 5 | 5 | 0 | FG 1-5 · 3PT 0-3 |
| Y. Endo | 16 | 6 | 1 | 0 | 2 | 3PT 2-2 |
| H. Arakawa | 5 | 3 | 0 | 0 | 1 | FG 1-2 · 3PT 1-1 |
| K. Takeuchi | 2 | 0 | 0 | 0 | 0 | – |
| Totals | 87 | 39 | 17 | 8 | ||
Shinshu
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mike Daum | 36 | 23 | 9 | 1 | 4 | FG 7-16 · 3PT 4-10 · FT 5-5 |
| A. Oguri | 31 | 3 | 2 | 2 | 1 | 3PT 1-6 |
| Kevon Harris | 30 | 29 | 8 | 7 | 4 | FG 12-21 · 3PT 4-6 · FT 1-1 |
| T. Furukawa | 22 | 3 | 5 | 2 | 1 | FG 1-6 · 3PT 1-5 |
| Marcus Lee | 22 | 5 | 8 | 0 | 0 | FG 1-3 · FT 3-4 |
| Bench | ||||||
| E. Donley | 28 | 15 | 4 | 1 | 1 | FG 7-10 · 3PT 1-3 |
| T. Kawata | 15 | 0 | 2 | 1 | 0 | – |
| D. Tsuchiya | 8 | 0 | 0 | 0 | 0 | FG 0-1 |
| S. Tokairin | 4 | 0 | 0 | 0 | 0 | FG 0-1 |
| T. M. Kaishu | 3 | 2 | 0 | 0 | 0 | FG 1-2 |
| Totals | 80 | 38 | 14 | 11 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.