Akita vs Shinshu: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Akita 96–101 Shinshu. Top scorer: M. Smith (Akita) with 35 points. Our pick, Shinshu at 53%, was right.
Top performers
Akita
- M. Smith35 PTS · 7 REB · 11 AST
- Yannick Wetzell16 PTS · 3 REB · 4 AST
- T. Nakayama11 PTS · 5 REB · 1 AST
Shinshu
- T. Furukawa21 PTS · 1 REB · 0 AST
- Kevon Harris19 PTS · 10 REB · 12 AST
- Mike Daum16 PTS · 4 REB · 2 AST
Team totals
| Akita | Team totals | Shinshu |
|---|---|---|
| 96 | Points | 101 |
| 29 | Rebounds | 31 |
| 20 | Assists | 24 |
| 6 | Three-pointers made | 14 |
Box score
Akita
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Bench | ||||||
| M. Smith | 34 | 35 | 7 | 11 | 2 | FG 13-21 · 3PT 2-8 · FT 7-10 |
| Yannick Wetzell | 27 | 16 | 3 | 4 | 0 | FG 7-14 · 3PT 0-3 · FT 2-2 |
| Baiqing Zhao | 24 | 8 | 4 | 0 | 1 | FG 3-4 · 3PT 1-2 · FT 1-2 |
| T. Murphy | 24 | 8 | 2 | 1 | 1 | FG 2-7 · 3PT 1-2 · FT 3-4 |
| R. Akaho | 17 | 6 | 2 | 0 | 2 | 3PT 2-5 |
| T. Nakayama | 17 | 11 | 5 | 1 | 0 | FG 4-9 · 3PT 0-3 · FT 3-5 |
| T. Motoda | 16 | 0 | 2 | 1 | 0 | – |
| A. Chol | 14 | 10 | 1 | 0 | 0 | FG 5-9 · FT 0-1 |
| R. Iwaya | 14 | 2 | 2 | 2 | 0 | FG 1-2 · FT 0-2 |
| S. Taguchi | 11 | 0 | 0 | 0 | 0 | FG 0-1 |
| T. Kurihara | 2 | 0 | 1 | 0 | 0 | 3PT 0-1 |
| Totals | 96 | 29 | 20 | 6 | ||
Shinshu
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Bench | ||||||
| Mike Daum | 32 | 16 | 4 | 2 | 1 | FG 5-11 · 3PT 1-3 · FT 5-5 |
| Kevon Harris | 31 | 19 | 10 | 12 | 2 | FG 6-16 · 3PT 2-6 · FT 5-5 |
| Marcus Lee | 29 | 16 | 5 | 2 | 0 | FG 7-9 · FT 2-2 |
| T. Furukawa | 27 | 21 | 1 | 0 | 5 | FG 7-8 · 3PT 5-5 · FT 2-3 |
| D. Tsuchiya | 22 | 12 | 1 | 4 | 4 | 3PT 4-6 |
| S. Tokairin | 18 | 4 | 0 | 1 | 0 | FG 2-5 · 3PT 0-2 |
| A. Oguri | 17 | 11 | 1 | 2 | 2 | FG 4-6 · 3PT 2-3 · FT 1-2 |
| T. Kawata | 11 | 2 | 7 | 1 | 0 | FG 1-4 |
| T. M. Kaishu | 8 | 0 | 2 | 0 | 0 | – |
| K. Hoshino | 4 | 0 | 0 | 0 | 0 | 3PT 0-1 |
| Totals | 101 | 31 | 24 | 14 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.