Shinshu
T. M. Kaishu
- Team
- Shinshu
B.League this season
- PPG
- 3.0
- RPG
- 2.1
- APG
- 0.2
- 3PM
- 0.3
- MPG
- 11.2
- GP
- 9
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs GunmaNov 13 · L 74–85Box score | 3 | 1 | 0 | 0 | 19 |
| @ AkitaNov 8 · W 101–96Box score | 0 | 2 | 0 | 0 | 8 |
| vs KyotoNov 1 · W 67–65Box score | 4 | 5 | 1 | 0 | 16 |
| vs KyotoOct 30 · W 80–72Box score | 5 | 4 | 0 | 0 | 12 |
| vs KobeOct 26 · W 97–87Box score | 5 | 2 | 0 | 1 | 16 |
| @ Utsunomiya BrexOct 24 · L 80–87Box score | 2 | 0 | 0 | 0 | 3 |
| vs Tokyo SunrockersOct 21 · L 90–97Box score | 3 | 0 | 0 | 1 | 7 |
| vs Diamond DolphinsOct 19 · L 77–92Box score | 5 | 3 | 1 | 1 | 9 |
| vs NeoPhoenixOct 10 · L 81–83Box score | 0 | 2 | 0 | 0 | 10 |
