Standing
EuroCup · Group D
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Balkan | 4 | 0 | 4 | .000 | −62 | – |
Upcoming games
Likely lineup for the next game
Home
Balkan
Likely starting five
- David OkweraStarted 2 of last 2
- PPG
- 8.0
- RPG
- 5.0
- APG
- 1.0
- Ducas A.Started 2 of last 2
- PPG
- 2.5
- RPG
- 4.0
- APG
- 0.5
- Konstantin ToshkovStarted 1 of last 2
- PPG
- 6.0
- RPG
- 2.5
- APG
- 1.5
- Stoimenov A.Started 1 of last 2
- PPG
- 10.0
- RPG
- 1.5
- APG
- 2.0
- Mathon SukhmailStarted 1 of last 2
- PPG
- 0.0
- RPG
- 7.0
- APG
- 1.0
Bench rotation
- Kamka-Chomke U.15.0 min per game
- PPG
- 3.5
- RPG
- 6.5
- APG
- 0.5
- Martin Sotirov3.9 min per game
- PPG
- 0.0
- RPG
- 0.0
- APG
- 0.5
Roster and averages
| Player | GP | GS | MPG | PPG | RPG | APG | 3PM |
|---|---|---|---|---|---|---|---|
| McCoy J. | 1 | 1 | 37.2 | 32.0 | 2.0 | 4.0 | 1.0 |
| Bonilla G. | 1 | 0 | 31.9 | 9.0 | 8.0 | 4.0 | 0.0 |
| Darnell Edge | 1 | 1 | 30.9 | 18.0 | 2.0 | 5.0 | 1.0 |
| Konstantin Toshkov | 2 | 1 | 24.8 | 6.0 | 2.5 | 1.5 | 0.0 |
| Stoimenov A. | 2 | 1 | 22.7 | 10.0 | 1.5 | 2.0 | 1.0 |
| David Okwera | 2 | 2 | 20.4 | 8.0 | 5.0 | 1.0 | 0.5 |
| Ducas A. | 2 | 2 | 19.6 | 2.5 | 4.0 | 0.5 | 0.5 |
| Melikyan Y. | 1 | 0 | 17.2 | 4.0 | 8.0 | 1.0 | 0.0 |
| Nikolay Grozev | 1 | 0 | 15.6 | 4.0 | 0.0 | 0.0 | 0.0 |
| Pavlin Ivanov | 1 | 0 | 15.1 | 8.0 | 1.0 | 0.0 | 1.0 |
| Kamka-Chomke U. | 2 | 1 | 15.0 | 3.5 | 6.5 | 0.5 | 0.0 |
| Mathon Sukhmail | 1 | 1 | 12.5 | 0.0 | 7.0 | 1.0 | 0.0 |
| Alipiev I. | 1 | 0 | 9.1 | 6.0 | 2.0 | 0.0 | 1.0 |
| Ivan Spirov | 1 | 0 | 9.1 | 0.0 | 0.0 | 1.0 | 0.0 |
| Dimitar Dimitrov | 1 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Martin Sotirov | 2 | 0 | 3.9 | 0.0 | 0.0 | 0.5 | 0.0 |
Per-game averages this season from the 2 box scores in our data.

