Minnesota Timberwolves vs Charlotte Hornets: player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Minnesota Timberwolves
| Player | GP | MPG | PPG | RPG | APG | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| Jaden McDanielsForwardLikely starter | 13 | 33.1 | 17.0 | 6.2 | 3.7 | 1.4 | 17.4 |
| Ayo DosunmuGuardLikely starter | 13 | 30.6 | 18.0 | 4.5 | 3.3 | 1.7 | 23.0 |
| LaMelo BallGuardLikely starter | 13 | 27.4 | 18.5 | 3.5 | 6.1 | 3.6 | 21.4 |
| Jonathan KumingaForwardLikely starter | 13 | 30.2 | 12.1 | 5.4 | 2.9 | 1.5 | 12.4 |
| Rudy GobertCenterLikely starter | 12 | 28.9 | 7.2 | 11.3 | 1.6 | 0.0 | 7.2 |
| Anthony EdwardsGuard | 4 | 33.9 | 33.3 | 4.8 | 3.3 | 4.5 | – |
| J. T. Shannon | 10 | 21.4 | 10.9 | 3.7 | 2.5 | 1.3 | 8.3 |
| Trey LylesForward | 13 | 18.1 | 5.8 | 3.5 | 0.9 | 0.8 | 5.2 |
| J. Beringer | 13 | 16.6 | 5.8 | 6.2 | 0.5 | 0.0 | 5.0 |
| Nah'Shon HylandGuard | 13 | 13.7 | 10.0 | 1.4 | 2.8 | 1.8 | 14.6 |
| J. Clark | 12 | 13.5 | 4.5 | 2.1 | 0.8 | 0.8 | 5.6 |
| C. Williams | 7 | 4.0 | 0.0 | 0.3 | 0.0 | 0.0 | – |
| I. Evans | 6 | 3.2 | 0.3 | 0.3 | 0.3 | 0.0 | – |
| Zyon PullinGuard | 2 | 3.1 | 2.0 | 0.5 | 0.0 | 0.0 | – |
| R. Zikarsky | 1 | 1.7 | 0.0 | 1.0 | 0.0 | 0.0 | – |
Away
Charlotte Hornets
| Player | GP | MPG | PPG | RPG | APG | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| Naz ReidCenterLikely starter | 12 | 29.8 | 17.3 | 8.5 | 2.2 | 2.3 | 19.2 |
| Moussa DiabateCenterLikely starter | 10 | 28.9 | 8.7 | 9.4 | 2.0 | 0.0 | 7.0 |
| S. JamesLikely starter | 12 | 26.1 | 6.0 | 3.5 | 2.9 | 1.2 | 9.2 |
| Coby WhiteGuardLikely starter | 5 | 18.2 | 9.8 | 2.2 | 3.4 | 0.8 | 9.8 |
| Grayson AllenGuardLikely starter | 12 | 27.1 | 15.2 | 2.9 | 3.3 | 3.5 | 14.8 |
| Brandon MillerForwardMissed the last game | 10 | 30.8 | 20.6 | 4.8 | 2.1 | 2.7 | 11.7 |
| Dennis SchroderGuardMissed the last game | 9 | 29.7 | 9.9 | 3.6 | 4.8 | 0.7 | 5.0 |
| Royce O'NealeForward | 12 | 19.3 | 5.3 | 3.2 | 0.7 | 1.3 | 5.2 |
| R. Kalkbrenner | 12 | 18.6 | 4.6 | 5.4 | 1.5 | 0.0 | 4.8 |
| Grant Williams | 1 | 16.0 | 11.0 | 2.0 | 1.0 | 2.0 | – |
| Tidjane SalaunForward | 11 | 15.2 | 6.5 | 3.5 | 0.1 | 1.3 | 7.8 |
| C. Anderson | 11 | 12.8 | 4.3 | 1.5 | 1.7 | 0.7 | 8.5 |
| Hannes SteinbachForwardMissed the last game | 5 | 12.7 | 2.8 | 4.0 | 0.6 | 0.0 | 2.7 |
| L. McNeeley | 6 | 10.4 | 3.8 | 1.8 | 0.8 | 0.5 | – |
| K. Knueppel | 1 | 5.9 | 3.0 | 0.0 | 0.0 | 0.0 | – |
| P. Hall | 2 | 5.7 | 0.0 | 1.0 | 1.5 | 0.0 | – |
Season averages from the box scores in our data (this competition: 13 games of the home team, 12 of the away team). The last column is points per game over the last 5 games; likely starters are read from who started them.