Standing
NBA · Eastern Conference
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Charlotte Hornets | 4 | 1 | 3 | .250 | −58 | – |
NBA · Southeast Division
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Hornets | 0 | 0 | 0 | .000 | 0 | – |
- Play-offs
- Form: last five, newest first
Upcoming games
Roster and averages
| Player | GP | GS | MPG | PPG | RPG | APG | 3PM |
|---|---|---|---|---|---|---|---|
| Ajayi M. | Did not play | ||||||
| Anderson C. | Did not play | ||||||
| 24Brandon MillerForward | Did not play | ||||||
| 17Dennis SchroderGuard | Did not play | ||||||
| Fricks W. | Did not play | ||||||
| 8Grayson AllenGuard | Did not play | ||||||
| Hall P. | Did not play | ||||||
| 7Hannes SteinbachForward | Did not play | ||||||
| James S. | Did not play | ||||||
| Joiner J. | Did not play | ||||||
| Kalkbrenner R. | Did not play | ||||||
| McNeeley L. | Did not play | ||||||
| 25Moussa DiabateCenter | Did not play | ||||||
| 11Naz ReidCenter | Did not play | ||||||
| 24Pat ConnaughtonGuard | Did not play | ||||||
| Royce O'NealeForward | Did not play | ||||||
| 31Tidjane SalaunForward | Did not play | ||||||

