Standing
NBA · Western Conference
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Minnesota Timberwolves | 6 | 3 | 3 | .500 | −12 | – |
NBA · Northwest Division
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Minnesota Timberwolves | 0 | 0 | 0 | .000 | 0 | – |
- Play-in
- Form: last five, newest first
Upcoming games
Roster and averages
| Player | GP | GS | MPG | PPG | RPG | APG | 3PM |
|---|---|---|---|---|---|---|---|
| 5Anthony EdwardsGuard | Did not play | ||||||
| 12Ayo DosunmuGuard | Did not play | ||||||
| Beringer J. | Did not play | ||||||
| Clark J. | Did not play | ||||||
| Evans I. | Did not play | ||||||
| Freeman E. | Did not play | ||||||
| 3Jaden McDanielsForward | Did not play | ||||||
| Jonathan KumingaForward | Did not play | ||||||
| 1Kenyon Martin Jr.Forward | Did not play | ||||||
| 1LaMelo BallGuard | Did not play | ||||||
| 5Nah'Shon HylandGuard | Did not play | ||||||
| Omier N. | Did not play | ||||||
| Reeves A. | Did not play | ||||||
| 27Rudy GobertCenter | Did not play | ||||||
| Shannon J. T. | Did not play | ||||||
| Timme D. | Did not play | ||||||
| 41Trey LylesForward | Did not play | ||||||
| Williams C. | Did not play | ||||||
| Zikarsky R. | Did not play | ||||||
| Zyon PullinGuard | Did not play | ||||||

