Altiri Chiba
D. Newbill
- Team
- Altiri Chiba
B.League this season
- PPG
- 15.1
- RPG
- 4.2
- APG
- 4.9
- 3PM
- 2.7
- MPG
- 31.1
- GP
- 9
- GS
- 6
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs NeoPhoenixNov 14 · L 69–86Box score | 0 | 2 | 4 | 0 | 18 |
| vs YokohamaNov 12 · W 75–66Box score | 11 | 3 | 5 | 2 | 32 |
| @ Brave ThundersNov 9 · W 85–76Box score | 9 | 1 | 8 | 2 | 30 |
| @ ChibaNov 6 · L 87–89Box score | 19 | 8 | 2 | 3 | 40 |
| @ AkitaNov 1 · W 102–83Box score | 33 | 7 | 3 | 7 | 34 |
| @ AkitaOct 30 · W 89–85Box score | 14 | 4 | 5 | 4 | 31 |
| vs GunmaOct 26 · L 74–85Box score | 27 | 5 | 5 | 4 | 36 |
| @ Ibaraki RobotsOct 24 · L 87–102Box score | 17 | 5 | 7 | 1 | 34 |
| @ RyukyuOct 21 · L 65–94Box score | 6 | 3 | 5 | 1 | 23 |
