Brave Thunders vs Altiri Chiba: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Brave Thunders 76–85 Altiri Chiba. Top scorer: S. Tsuyama (Brave Thunders) with 19 points. Our pick, Altiri Chiba at 57%, was right.
Top performers
Brave Thunders
- S. Tsuyama19 PTS · 0 REB · 1 AST
- J. LeDee14 PTS · 8 REB · 1 AST
- M. Bonds10 PTS · 5 REB · 3 AST
Altiri Chiba
- T. Kida18 PTS · 2 REB · 0 AST
- A. Davis15 PTS · 7 REB · 4 AST
- L. Watanabe13 PTS · 0 REB · 1 AST
Team totals
| Brave Thunders | Team totals | Altiri Chiba |
|---|---|---|
| 76 | Points | 85 |
| 28 | Rebounds | 24 |
| 16 | Assists | 28 |
| 8 | Three-pointers made | 13 |
Box score
Brave Thunders
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Bench | ||||||
| M. Bonds | 31 | 10 | 5 | 3 | 1 | FG 4-10 · 3PT 1-4 · FT 1-1 |
| A. Kirk | 30 | 0 | 8 | 4 | 0 | FG 0-2 |
| J. LeDee | 26 | 14 | 8 | 1 | 0 | FG 4-7 · FT 6-7 |
| S. Tsuyama | 22 | 19 | 0 | 1 | 4 | FG 6-13 · 3PT 4-9 · FT 3-3 |
| H. Araya | 17 | 8 | 3 | 1 | 0 | FG 3-5 · FT 2-2 |
| Muhammad-Ali Abdur-Rahkman | 15 | 4 | 0 | 2 | 0 | FG 2-7 · 3PT 0-3 |
| R. Shinoyama | 15 | 6 | 0 | 4 | 0 | FG 3-4 · 3PT 0-1 |
| R. Yonesu | 12 | 8 | 1 | 0 | 2 | FG 3-10 · 3PT 2-5 |
| T. Hasegawa | 12 | 0 | 2 | 0 | 0 | 3PT 0-2 |
| S. Matsuyama | 10 | 3 | 1 | 0 | 1 | FG 1-6 · 3PT 1-5 |
| J. Yamauchi | 9 | 4 | 0 | 0 | 0 | FG 1-1 · FT 2-2 |
| Totals | 76 | 28 | 16 | 8 | ||
Altiri Chiba
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Bench | ||||||
| A. Davis | 31 | 15 | 7 | 4 | 1 | FG 7-12 · 3PT 1-2 |
| D. Newbill | 30 | 9 | 1 | 8 | 2 | FG 3-5 · 3PT 2-4 · FT 1-2 |
| T. Kida | 25 | 18 | 2 | 0 | 3 | FG 6-11 · 3PT 3-4 · FT 3-4 |
| Kai Sotto | 23 | 4 | 7 | 2 | 0 | FG 2-5 |
| K. Kurokawa | 19 | 8 | 0 | 4 | 2 | FG 3-6 · 3PT 2-5 |
| K. Sugimoto | 19 | 0 | 3 | 5 | 0 | FG 0-4 · 3PT 0-1 |
| L. Watanabe | 15 | 13 | 0 | 1 | 2 | FG 5-7 · 3PT 2-4 · FT 1-2 |
| D. Pardon | 15 | 6 | 1 | 1 | 0 | FG 3-3 |
| S. Ando | 12 | 6 | 0 | 2 | 2 | FG 2-6 · 3PT 2-5 |
| N. Kumagai | 10 | 6 | 3 | 1 | 1 | FG 2-3 · 3PT 1-2 · FT 1-2 |
| Totals | 85 | 24 | 28 | 13 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.