Corinthians Paulista vs Osasco: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Corinthians Paulista 84–74 Osasco. Top scorer: Gemadinha Sacco (Corinthians Paulista) with 18 points. Our pick, Corinthians Paulista at 80%, was right.
Top performers
Corinthians Paulista
- Gemadinha Sacco18 PTS · 1 REB · 1 AST
- L. Cardoso14 PTS · 8 REB · 2 AST
- Caue Borges13 PTS · 3 REB · 2 AST
Osasco
- Vinicius Ferreira16 PTS · 0 REB · 2 AST
- JJ14 PTS · 1 REB · 0 AST
- Anjos Castro10 PTS · 4 REB · 1 AST
Team totals
| Corinthians Paulista | Team totals | Osasco |
|---|---|---|
| 84 | Points | 73 |
| 34 | Rebounds | 19 |
| 19 | Assists | 15 |
| 9 | Three-pointers made | 7 |
Box score
Corinthians Paulista
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Camilo Victor | 34 | 9 | 8 | 1 | 1 | FG 3-9 · 3PT 1-4 · FT 2-2 |
| Elinho Corazza | 33 | 5 | 5 | 11 | 1 | FG 2-8 · 3PT 1-4 |
| Gemadinha Sacco | 27 | 18 | 1 | 1 | 4 | FG 5-9 · 3PT 4-7 · FT 4-4 |
| Caue Borges | 23 | 13 | 3 | 2 | 1 | FG 4-7 · 3PT 1-2 · FT 4-5 |
| Gabriel Souza | 13 | 5 | 3 | 1 | 0 | FG 1-2 · FT 3-4 |
| Bench | ||||||
| L. Cardoso | 30 | 14 | 8 | 2 | 0 | FG 7-10 · 3PT 0-1 |
| Betinho | 22 | 13 | 3 | 0 | 2 | FG 4-10 · 3PT 2-5 · FT 3-5 |
| Tiago Faria | 11 | 5 | 3 | 0 | 0 | FG 2-4 · 3PT 0-1 · FT 1-1 |
| Kaique Pereira | 3 | 0 | 0 | 1 | 0 | – |
| Luiggi Fachin | 3 | 2 | 0 | 0 | 0 | FT 2-2 |
| Totals | 84 | 34 | 19 | 9 | ||
Osasco
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Guilherme Lessa | 37 | 8 | 0 | 4 | 0 | FG 3-10 · 3PT 0-2 · FT 2-2 |
| Jhonatan Dos Santos | 34 | 7 | 5 | 6 | 0 | FG 3-5 · 3PT 0-2 · FT 1-2 |
| JJ | 26 | 14 | 1 | 0 | 3 | FG 5-11 · 3PT 3-5 · FT 1-2 |
| Fidelis | 22 | 8 | 3 | 1 | 1 | FG 3-4 · 3PT 1-1 · FT 1-2 |
| Barry | 12 | 0 | 0 | 1 | 0 | 3PT 0-2 |
| Bench | ||||||
| Vinicius Ferreira | 27 | 16 | 0 | 2 | 2 | FG 6-11 · 3PT 2-6 · FT 2-2 |
| Anjos Castro | 21 | 10 | 4 | 1 | 1 | FG 4-8 · 3PT 1-2 · FT 1-2 |
| H. Passos | 21 | 10 | 6 | 0 | 0 | FG 4-4 · FT 2-2 |
| Totals | 73 | 19 | 15 | 7 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.