VEF Riga vs Landau Lions player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: VEF Riga 105–88 Landau Lions. Top scorer: J. Sears (VEF Riga) with 38 points.
Top performers
VEF Riga
- J. Sears38 PTS · 5 REB · 4 AST
- L. Rodriguez21 PTS · 9 REB · 0 AST
- Ojars Silins13 PTS · 1 REB · 3 AST
Landau Lions
- D. Jackson21 PTS · 0 REB · 0 AST
- E. Polite Junior19 PTS · 5 REB · 0 AST
- J. Perkins12 PTS · 3 REB · 5 AST
Team totals
| VEF Riga | Team totals | Landau Lions |
|---|---|---|
| 105 | Points | 88 |
| 34 | Rebounds | 25 |
| 19 | Assists | 11 |
| 17 | Three-pointers made | 6 |
Box score
VEF Riga
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mareks Mejeris | 32 | 7 | 7 | 3 | 1 | FG 3-7 · 3PT 1-1 |
| J. Sears | 31 | 38 | 5 | 4 | 7 | FG 13-25 · 3PT 7-15 · FT 5-6 |
| L. Rodriguez | 28 | 21 | 9 | 0 | 3 | FG 8-11 · 3PT 3-4 · FT 2-2 |
| Aigars Skele | 23 | 8 | 0 | 1 | 1 | FG 3-7 · 3PT 1-5 · FT 1-1 |
| A. Kelly | 21 | 6 | 7 | 2 | 0 | FG 3-6 · 3PT 0-2 |
| Bench | ||||||
| C. Asberry | 28 | 11 | 4 | 6 | 2 | FG 3-7 · 3PT 2-4 · FT 3-3 |
| Ojars Silins | 22 | 13 | 1 | 3 | 3 | FG 4-6 · 3PT 3-5 · FT 2-3 |
| J. Niedra | 4 | 0 | 1 | 0 | 0 | 3PT 0-1 |
| A. Ozols | 4 | 1 | 0 | 0 | 0 | FT 1-2 |
| Rodrigo Bumeisters | 3 | 0 | 0 | 0 | 0 | 3PT 0-1 |
| R. Aleksandrovs | 3 | 0 | 0 | 0 | 0 | – |
| Rihards Berkolds | 0 | 0 | 0 | 0 | 0 | – |
| Totals | 105 | 34 | 19 | 17 | ||
Landau Lions
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| E. Polite Junior | 37 | 19 | 5 | 0 | 0 | FG 8-14 · 3PT 0-1 · FT 3-5 |
| Gediminas Orelik | 31 | 7 | 5 | 1 | 1 | FG 2-6 · 3PT 1-5 · FT 2-2 |
| James Frazier | 31 | 11 | 2 | 3 | 1 | FG 3-11 · 3PT 1-5 · FT 4-4 |
| A. Sakenis | 29 | 10 | 9 | 0 | 0 | FG 4-6 · FT 2-7 |
| D. Jackson | 29 | 21 | 0 | 0 | 1 | FG 10-16 · 3PT 1-4 |
| Bench | ||||||
| J. Perkins | 20 | 12 | 3 | 5 | 1 | FG 5-7 · 3PT 1-2 · FT 1-1 |
| K. Walton | 20 | 8 | 1 | 2 | 2 | FG 3-6 · 3PT 2-5 |
| I. Abdullayev | 4 | 0 | 0 | 0 | 0 | 3PT 0-1 |
| Totals | 88 | 25 | 11 | 6 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.