Toyama
Y. Okada
- Team
- Toyama
B.League this season
- PPG
- 4.2
- RPG
- 2.0
- APG
- 1.8
- 3PM
- 0.4
- MPG
- 21.1
- GP
- 10
- GS
- 6
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ SeaHorses MikawaNov 14 · L 70–111Box score | 4 | 1 | 1 | 0 | 16 |
| vs OsakaNov 12 · W 91–77Box score | 6 | 2 | 1 | 0 | 28 |
| @ ShimaneNov 9 · L 75–108Box score | 0 | 1 | 3 | 0 | 18 |
| vs Diamond DolphinsNov 7 · L 80–93Box score | 6 | 1 | 2 | 0 | 19 |
| @ ChibaNov 1 · W 83–78Box score | 8 | 4 | 3 | 1 | 31 |
| @ ChibaOct 31 · W 100–93Box score | 6 | 3 | 5 | 1 | 23 |
| vs Ibaraki RobotsOct 26 · L 61–83Box score | 5 | 2 | 0 | 1 | 20 |
| vs ShimaneOct 24 · W 82–79Box score | 3 | 3 | 1 | 1 | 23 |
| @ Levanga HokkaidoOct 21 · W 105–87Box score | 4 | 0 | 1 | 0 | 16 |
| vs SeaHorses MikawaOct 18 · L 56–99Box score | 0 | 3 | 1 | 0 | 18 |
