Shimane vs Toyama: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Shimane 108–75 Toyama. Top scorer: Y. Okada (Shimane) with 30 points. Our pick, Shimane at 64%, was right.
Top performers
Shimane
Top scorersToyama
- D. Willis20 PTS · 12 REB · 1 AST
- Braian Angola16 PTS · 3 REB · 7 AST
- Aamir Simms14 PTS · 3 REB · 1 AST
Team totals
| Shimane | Team totals | Toyama |
|---|---|---|
| 108 | Points | 75 |
| 37 | Rebounds | 25 |
| 28 | Assists | 22 |
| 15 | Three-pointers made | 5 |
Box score
Shimane
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Bench | ||||||
| N. Kay | 31 | 11 | 8 | 6 | 1 | FG 4-7 · 3PT 1-2 · FT 2-4 |
| Y. Okada | 31 | 30 | 2 | 9 | 2 | FG 11-19 · 3PT 2-4 · FT 6-6 |
| D. Dennis | 29 | 13 | 6 | 6 | 2 | FG 5-9 · 3PT 2-6 · FT 1-2 |
| T. Nakamura | 18 | 6 | 1 | 0 | 2 | 3PT 2-4 |
| R. Shirahama | 17 | 2 | 3 | 0 | 0 | 3PT 0-1 · FT 2-2 |
| J. Heath | 17 | 9 | 4 | 1 | 2 | 3PT 2-3 · FT 3-4 |
| S. Inoue | 15 | 13 | 5 | 0 | 1 | 3PT 1-1 · FT 4-4 |
| S. Ueda | 14 | 2 | 5 | 2 | 0 | FG 1-3 |
| A. Sukegawa | 11 | 6 | 1 | 2 | 1 | FG 2-3 · 3PT 1-2 · FT 1-3 |
| F. Iio | 8 | 5 | 0 | 0 | 1 | FG 2-3 · 3PT 1-1 |
| Y. Nohmi | 7 | 6 | 1 | 1 | 2 | 3PT 2-3 |
| S. Arai | 3 | 5 | 1 | 1 | 1 | FG 2-5 · 3PT 1-2 |
| Totals | 108 | 37 | 28 | 15 | ||
Toyama
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Bench | ||||||
| Braian Angola | 28 | 16 | 3 | 7 | 0 | FG 4-11 · 3PT 0-4 · FT 8-8 |
| D. Willis | 27 | 20 | 12 | 1 | 0 | FG 9-14 · 3PT 0-2 · FT 2-4 |
| Aamir Simms | 24 | 14 | 3 | 1 | 0 | FG 3-8 · 3PT 0-1 · FT 8-10 |
| T. Ravena | 20 | 7 | 4 | 0 | 1 | FG 2-4 · 3PT 1-3 · FT 2-2 |
| R. Faraz | 19 | 2 | 1 | 1 | 0 | FG 1-1 |
| K. Morizane | 19 | 9 | 0 | 2 | 3 | 3PT 3-5 |
| Y. Okada | 18 | 0 | 1 | 3 | 0 | FG 0-2 · 3PT 0-1 |
| H. Tanaka | 11 | 0 | 1 | 1 | 0 | FG 0-5 · 3PT 0-3 |
| N. Uto | 11 | 0 | 0 | 3 | 0 | FG 0-4 |
| Y. Nozaki | 10 | 7 | 0 | 1 | 1 | FG 3-6 · 3PT 1-3 · FT 0-1 |
| K. Miyamoto | 10 | 0 | 0 | 2 | 0 | FG 0-2 · 3PT 0-1 |
| D. Kuzuhura | 4 | 0 | 0 | 0 | 0 | – |
| Totals | 75 | 25 | 22 | 5 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.