Toyama
D. Willis
- Team
- Toyama
B.League this season
- PPG
- 17.5
- RPG
- 11.3
- APG
- 2.0
- 3PM
- 0.5
- MPG
- 30.1
- GP
- 8
- GS
- 6
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ ShimaneNov 9 · L 75–108Box score | 20 | 12 | 1 | 0 | 27 |
| vs Diamond DolphinsNov 7 · L 80–93Box score | 18 | 11 | 3 | 0 | 31 |
| @ ChibaNov 1 · W 83–78Box score | 24 | 18 | 2 | 1 | 35 |
| @ ChibaOct 31 · W 100–93Box score | 23 | 15 | 4 | 0 | 33 |
| vs Ibaraki RobotsOct 26 · L 61–83Box score | 8 | 8 | 1 | 0 | 24 |
| vs ShimaneOct 24 · W 82–79Box score | 15 | 10 | 1 | 1 | 32 |
| @ Levanga HokkaidoOct 21 · W 105–87Box score | 20 | 9 | 3 | 2 | 32 |
| vs SeaHorses MikawaOct 18 · L 56–99Box score | 12 | 7 | 1 | 0 | 26 |
