Mobis Phoebus
Kyung-Won Kim
- Team
- Mobis Phoebus
KBL this season
- PPG
- 6.1
- RPG
- 1.6
- APG
- 0.6
- 3PM
- 0.3
- MPG
- 12.9
- GP
- 8
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ LG SakersNov 14 · W 79–78Box score | 3 | 0 | 0 | 0 | 2 |
| vs Goyang SonoNov 10 · L 79–86Box score | 16 | 6 | 1 | 0 | 28 |
| vs Anyang JungKwanJangNov 8 · L 85–91Box score | 0 | 0 | 0 | 0 | 5 |
| vs Seoul ThundersNov 5 · L 76–81Box score | 15 | 2 | 0 | 1 | 20 |
| vs KCC EgisOct 29 · W 96–89Box score | 10 | 3 | 2 | 0 | 16 |
| vs Seoul ThundersOct 24 · L 71–91Box score | 2 | 1 | 2 | 0 | 22 |
| vs LG SakersOct 22 · L 83–88Box score | 3 | 1 | 0 | 1 | 9 |
| @ Suwon KTOct 18 · W 96–80Box score | 0 | 0 | 0 | 0 | 1 |
