Minnesota Timberwolves vs Brooklyn Nets player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Minnesota Timberwolves
| Player | GP | MPG | PPG | RPG | APG | 3PM | L4 PTS |
|---|---|---|---|---|---|---|---|
| Anthony EdwardsGuardLikely starter | 4 | 33.9 | 33.3 | 4.8 | 3.3 | 4.5 | 33.3 |
| Rudy GobertCenterLikely starter | 4 | 32.3 | 8.0 | 14.0 | 1.0 | 0.0 | 8.0 |
| Jaden McDanielsForwardLikely starter | 4 | 32.0 | 15.0 | 6.5 | 2.5 | 1.5 | 15.0 |
| Jonathan KumingaForwardLikely starter | 4 | 29.9 | 11.5 | 5.8 | 2.5 | 1.8 | 11.5 |
| LaMelo BallGuardLikely starter | 4 | 24.6 | 14.8 | 1.8 | 6.3 | 3.0 | 14.8 |
| Ayo DosunmuGuard | 4 | 25.7 | 12.0 | 3.8 | 3.8 | 1.0 | 12.0 |
| J. T. Shannon | 4 | 22.0 | 13.0 | 3.3 | 2.5 | 2.5 | 13.0 |
| J. Beringer | 4 | 14.8 | 6.3 | 7.0 | 0.3 | 0.0 | 6.3 |
| Trey LylesForward | 4 | 14.3 | 4.0 | 3.0 | 1.3 | 1.0 | 4.0 |
| Nah'Shon HylandGuard | 4 | 7.9 | 2.3 | 1.5 | 1.0 | 0.5 | 2.3 |
| Zyon PullinGuard | 1 | 4.6 | 2.0 | 1.0 | 0.0 | 0.0 | – |
| J. Clark | 3 | 3.9 | 1.3 | 1.3 | 0.7 | 0.0 | – |
| C. Williams | 3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | – |
| I. Evans | 3 | 2.8 | 0.0 | 0.3 | 0.7 | 0.0 | – |
Away
Brooklyn Nets
| Player | GP | MPG | PPG | RPG | APG | 3PM | L4 PTS |
|---|---|---|---|---|---|---|---|
| Julius RandleForwardLikely starter | 3 | 32.3 | 22.0 | 7.0 | 6.3 | 1.7 | 22.0 |
| Michael PorterForwardLikely starter | 3 | 29.2 | 20.3 | 5.3 | 0.7 | 2.7 | 20.3 |
| Keon EllisGuardLikely starter | 3 | 26.4 | 7.3 | 1.7 | 2.7 | 1.3 | 7.3 |
| Egor DeminGuardLikely starter | 3 | 25.7 | 9.7 | 2.7 | 3.0 | 1.7 | 9.7 |
| Day'Ron SharpeForwardLikely starter | 3 | 22.8 | 8.7 | 6.7 | 1.7 | 0.7 | 8.7 |
| Noah ClowneyForward | 3 | 20.4 | 7.3 | 4.0 | 0.7 | 1.0 | 7.3 |
| M. J. BrownMissed the last game | 2 | 19.8 | 7.0 | 2.5 | 3.5 | 1.5 | 7.0 |
| C. Johnson | 3 | 17.1 | 4.7 | 3.7 | 0.7 | 0.7 | 4.7 |
| Josh MinottForward | 2 | 15.2 | 9.5 | 5.0 | 1.0 | 1.5 | 9.5 |
| N. Traore | 3 | 15.2 | 7.7 | 2.0 | 1.7 | 0.7 | 7.7 |
| Moritz WagnerForward | 3 | 14.9 | 8.7 | 2.3 | 1.0 | 1.3 | 8.7 |
| D. Wolf | 1 | 13.5 | 3.0 | 2.0 | 1.0 | 1.0 | – |
| D. Powell | 1 | 10.5 | 0.0 | 2.0 | 2.0 | 0.0 | – |
| B. Saraf | 1 | 1.8 | 2.0 | 1.0 | 0.0 | 0.0 | – |
| J. Jefferson | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | – |
Season averages from the box scores in our data (this competition: 4 games of the home team, 3 of the away team). The last column is points per game over the last 4 games; likely starters are read from who started them.