KCC Egis vs KoGas: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: KCC Egis 80–77 KoGas. Top scorer: L. King (KCC Egis) with 21 points. Our pick, KCC Egis at 59%, was right.
Top performers
KCC Egis
Top scorersKoGas
- K. Min-Gyu15 PTS · 4 REB · 1 AST
- Keve Aluma14 PTS · 9 REB · 2 AST
- Laguna13 PTS · 9 REB · 3 AST
Team totals
| KCC Egis | Team totals | KoGas |
|---|---|---|
| 80 | Points | 77 |
| 30 | Rebounds | 42 |
| 17 | Assists | 16 |
| 7 | Three-pointers made | 7 |
Box score
KCC Egis
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ung Heo | 39 | 19 | 2 | 3 | 2 | FG 6-13 · 3PT 2-7 · FT 5-7 |
| Hoon Heo | 33 | 10 | 3 | 10 | 1 | FG 4-10 · 3PT 1-6 · FT 1-1 |
| L. King | 31 | 21 | 3 | 2 | 2 | FG 6-15 · 3PT 2-6 · FT 7-8 |
| Jae-Seok Jang | 17 | 4 | 4 | 0 | 0 | FG 2-3 |
| Dong-Hyun Kim | 10 | 2 | 1 | 1 | 0 | FG 1-3 · 3PT 0-2 |
| Bench | ||||||
| Ki-Chan Yun | 31 | 5 | 3 | 0 | 1 | FG 2-2 · 3PT 1-1 |
| S. Long | 29 | 14 | 13 | 0 | 0 | FG 5-13 · 3PT 0-1 · FT 4-8 |
| Ho-Hyun Lee | 3 | 0 | 1 | 1 | 0 | – |
| Jing-Wang Choi | 3 | 2 | 0 | 0 | 0 | FG 1-2 · 3PT 0-1 |
| Hun Kim | 2 | 3 | 0 | 0 | 1 | 3PT 1-1 |
| Totals | 80 | 30 | 17 | 7 | ||
KoGas
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Samjosef Belangel | 38 | 10 | 6 | 1 | 1 | FG 3-19 · 3PT 1-6 · FT 3-3 |
| K. Min-Gyu | 30 | 15 | 4 | 1 | 3 | FG 6-11 · 3PT 3-8 |
| Keve Aluma | 30 | 14 | 9 | 2 | 0 | FG 6-13 · 3PT 0-3 · FT 2-2 |
| Jun-Yl Kim | 20 | 9 | 3 | 1 | 0 | FG 3-6 · FT 3-4 |
| W. Yang | 18 | 8 | 2 | 3 | 1 | FG 3-6 · 3PT 1-3 · FT 1-2 |
| Bench | ||||||
| Laguna | 26 | 13 | 9 | 3 | 0 | FG 5-7 · 3PT 0-1 · FT 3-3 |
| Dong-Hyun Woo | 13 | 3 | 2 | 2 | 1 | FG 1-3 · 3PT 1-2 |
| Seong-Woo Jeong | 10 | 3 | 1 | 1 | 1 | FG 1-3 · 3PT 1-2 |
| Gook-Chan Kim | 9 | 2 | 2 | 0 | 0 | FG 1-5 · 3PT 0-3 |
| Seung-Wook Choi | 5 | 0 | 4 | 1 | 0 | FG 0-2 |
| Jun-woo Yang | 2 | 0 | 0 | 1 | 0 | 3PT 0-1 |
| Totals | 77 | 42 | 16 | 7 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.