KCC Egis
Ung Heo
- Team
- KCC Egis
KBL this season
- PPG
- 15.4
- RPG
- 4.3
- APG
- 3.3
- 3PM
- 2.3
- MPG
- 32.5
- GP
- 8
- GS
- 6
East Asia Super League this season
- PPG
- 21.5
- RPG
- 1.0
- APG
- 7.0
- 3PM
- 2.5
- MPG
- 33.0
- GP
- 2
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs KoGasNov 15 · W 80–77Box score | 19 | 2 | 3 | 2 | 39 |
| vs Seoul KnightsNov 14 · W 75–70Box score | 23 | 9 | 2 | 4 | 34 |
| vs Fubon BravesNov 11 · W 88–80Box score | 20 | 1 | 4 | 1 | 35 |
| @ LG SakersNov 8 · W 84–74Box score | 27 | 4 | 2 | 1 | 38 |
| vs Macau Hou ChonNov 5 · W 108–94Box score | 23 | 1 | 10 | 4 | 31 |
| vs Goyang SonoNov 3 · W 105–102Box score | 2 | 2 | 2 | 0 | 26 |
| @ Mobis PhoebusOct 29 · L 89–96Box score | 14 | 4 | 2 | 4 | 35 |
| @ Seoul KnightsOct 27 · L 87–96Box score | 17 | 8 | 6 | 5 | 37 |
| @ Goyang SonoOct 24 · L 96–97Box score | 10 | 2 | 7 | 1 | 26 |
| @ Seoul ThundersOct 21 · L 86–97Box score | 11 | 3 | 2 | 1 | 26 |
