KCC Egis
Hoon Heo
- Team
- KCC Egis
KBL this season
- PPG
- 14.1
- RPG
- 3.0
- APG
- 8.7
- 3PM
- 2.0
- MPG
- 33.0
- GP
- 9
- GS
- 8
East Asia Super League this season
- PPG
- 9.0
- RPG
- 3.0
- APG
- 6.0
- 3PM
- 1.0
- MPG
- 28.6
- GP
- 1
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs KoGasNov 15 · W 80–77Box score | 10 | 3 | 10 | 1 | 33 |
| vs Seoul KnightsNov 14 · W 75–70Box score | 10 | 2 | 4 | 2 | 33 |
| vs Fubon BravesNov 11 · W 88–80Box score | 9 | 3 | 6 | 1 | 29 |
| @ LG SakersNov 8 · W 84–74Box score | 12 | 5 | 13 | 1 | 32 |
| vs Goyang SonoNov 3 · W 105–102Box score | 20 | 3 | 6 | 3 | 27 |
| @ Mobis PhoebusOct 29 · L 89–96Box score | 19 | 4 | 11 | 4 | 35 |
| @ Seoul KnightsOct 27 · L 87–96Box score | 11 | 4 | 12 | 1 | 32 |
| @ Goyang SonoOct 24 · L 96–97Box score | 19 | 1 | 8 | 4 | 33 |
| @ Seoul ThundersOct 21 · L 86–97Box score | 13 | 2 | 7 | 1 | 34 |
| @ Anyang JungKwanJangOct 18 · L 74–81Box score | 13 | 3 | 7 | 1 | 38 |
