Bayern vs Barcelona: player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Our pick: Barcelona to win (55%), projected score 87–88. Prediction & pick
Season averages
Home
Bayern
| Player | GP | MPG | PPG | RPG | APG | 3PM | L4 PTS |
|---|---|---|---|---|---|---|---|
| Andreas ObstLikely starter | 4 | 23.9 | 10.5 | 1.3 | 3.3 | 2.3 | 10.5 |
| Austin WileyLikely starter | 4 | 15.0 | 6.3 | 4.8 | 1.0 | 0.0 | 6.3 |
| MarJon BeauchampLikely starter | 4 | 19.4 | 7.3 | 3.3 | 1.8 | 0.8 | 7.3 |
| Kamar BaldwinLikely starter | 3 | 13.1 | 6.3 | 1.0 | 2.0 | 0.7 | 6.3 |
| Johannes ThiemannLikely starter | 4 | 19.6 | 7.5 | 4.5 | 1.5 | 0.3 | 7.5 |
| Duane Washington | 4 | 20.8 | 15.3 | 0.5 | 3.0 | 2.5 | 15.3 |
| Oscar Da Silva | 4 | 20.7 | 12.5 | 3.0 | 0.5 | 0.3 | 12.5 |
| Rokas Jokubaitis | 3 | 18.4 | 8.0 | 0.7 | 2.7 | 1.3 | 8.0 |
| Vladimir Lucic | 4 | 17.5 | 7.5 | 3.0 | 1.5 | 0.5 | 7.5 |
| M. NorrisMissed the last game | 2 | 16.6 | 4.5 | 4.0 | 1.5 | 0.5 | 4.5 |
| Johannes Voigtmann | 3 | 13.6 | 5.0 | 3.0 | 2.7 | 1.0 | 5.0 |
| Justinian Jessup | 4 | 13.1 | 7.0 | 1.8 | 1.5 | 1.0 | 7.0 |
| Justus Hollatz | 2 | 8.7 | 1.5 | 0.0 | 0.5 | 0.5 | – |
| Niels Giffey | 3 | 4.4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 |
Away
Barcelona
| Player | GP | MPG | PPG | RPG | APG | 3PM | L4 PTS |
|---|---|---|---|---|---|---|---|
| T. MartinLikely starter | 4 | 26.7 | 14.8 | 6.5 | 2.0 | 2.8 | 14.8 |
| Kevin PunterLikely starter | 4 | 25.1 | 11.3 | 1.5 | 3.3 | 1.5 | 11.3 |
| Justin RobinsonGuardLikely starter | 4 | 22.0 | 12.5 | 1.8 | 4.8 | 2.0 | 12.5 |
| Aleksander BalcerowskiLikely starter | 4 | 17.4 | 5.3 | 3.0 | 0.5 | 0.0 | 5.3 |
| Joel ParraLikely starter | 4 | 25.3 | 10.0 | 4.5 | 1.8 | 2.0 | 10.0 |
| Josh Nebo | 4 | 20.2 | 8.5 | 4.5 | 0.8 | 0.0 | 8.5 |
| Dario BrizuelaMissed the last game | 2 | 20.0 | 7.0 | 2.0 | 2.5 | 1.5 | 7.0 |
| Umoja Gibson | 4 | 17.8 | 10.5 | 2.8 | 4.0 | 2.0 | 10.5 |
| Tosan Evbuomwan | 4 | 12.4 | 4.8 | 3.5 | 0.8 | 0.3 | 4.8 |
| Stanley Umude | 4 | 11.4 | 6.0 | 2.0 | 0.3 | 1.3 | 6.0 |
| Agustin Ubal | 3 | 9.6 | 2.0 | 1.0 | 0.7 | 0.0 | – |
| Justin Minaya | 1 | 8.4 | 1.0 | 1.0 | 0.0 | 0.0 | – |
| O. Nkamhoua | 4 | 6.5 | 2.3 | 0.8 | 0.5 | 0.0 | 2.3 |
| Juan Nunez | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | – |
Season averages from the box scores in our data (this competition: 4 games of the home team, 3 of the away team). The last column is points per game over the last 4 games; likely starters are read from who started them.