Toyama
N. Uto
- Team
- Toyama
B.League this season
- PPG
- 1.0
- RPG
- 1.1
- APG
- 2.0
- 3PM
- 0.0
- MPG
- 9.8
- GP
- 7
- GS
- 1
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ SeaHorses MikawaNov 14 · L 70–111Box score | 2 | 4 | 3 | 0 | 20 |
| vs OsakaNov 12 · W 91–77Box score | 5 | 1 | 0 | 0 | 3 |
| @ ShimaneNov 9 · L 75–108Box score | 0 | 0 | 3 | 0 | 11 |
| vs Diamond DolphinsNov 7 · L 80–93Box score | 0 | 1 | 2 | 0 | 10 |
| vs Ibaraki RobotsOct 26 · L 61–83Box score | 0 | 1 | 5 | 0 | 9 |
| vs ShimaneOct 24 · W 82–79Box score | 0 | 0 | 0 | 0 | 3 |
| vs SeaHorses MikawaOct 18 · L 56–99Box score | 0 | 1 | 1 | 0 | 12 |
