Tokyo Sunrockers
B. Williams
- Team
- Tokyo Sunrockers
B.League this season
- PPG
- 13.1
- RPG
- 5.2
- APG
- 1.9
- 3PM
- 0.0
- MPG
- 20.6
- GP
- 9
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ RyukyuNov 12 · L 78–81Box score | 6 | 3 | 3 | 0 | 20 |
| @ KobeNov 10 · W 108–87Box score | 16 | 6 | 3 | 0 | 21 |
| vs KyotoNov 7 · W 92–87Box score | 19 | 7 | 3 | 0 | 26 |
| @ SendaiNov 1 · L 79–87Box score | 6 | 7 | 3 | 0 | 21 |
| @ SendaiOct 31 · W 80–73Box score | 12 | 4 | 0 | 0 | 22 |
| vs Diamond DolphinsOct 25 · L 85–96Box score | 8 | 3 | 2 | 0 | 16 |
| @ OsakaOct 23 · W 95–71Box score | 13 | 8 | 1 | 0 | 14 |
| @ ShinshuOct 21 · W 97–90Box score | 18 | 3 | 2 | 0 | 27 |
| @ ChibaOct 19 · W 107–64Box score | 20 | 6 | 0 | 0 | 19 |
