Osaka vs Tokyo Sunrockers: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Osaka 71–95 Tokyo Sunrockers. Top scorer: M. Kinoshita (Osaka) with 18 points.
Top performers
Osaka
- M. Kinoshita18 PTS · 6 REB · 4 AST
- S. Sakamoto15 PTS · 2 REB · 2 AST
- Kyo-Chang Song14 PTS · 6 REB · 3 AST
Tokyo Sunrockers
- D. Tanaka16 PTS · 2 REB · 0 AST
- Rawle Alkins13 PTS · 3 REB · 4 AST
- B. Williams13 PTS · 8 REB · 1 AST
Team totals
| Osaka | Team totals | Tokyo Sunrockers |
|---|---|---|
| 71 | Points | 95 |
| 25 | Rebounds | 49 |
| 16 | Assists | 33 |
| 11 | Three-pointers made | 14 |
Box score
Osaka
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| H. Maki | 33 | 10 | 5 | 1 | 1 | FG 4-14 · 3PT 1-2 · FT 1-2 |
| Kyo-Chang Song | 31 | 14 | 6 | 3 | 2 | FG 5-12 · 3PT 2-7 · FT 2-3 |
| M. Kinoshita | 30 | 18 | 6 | 4 | 3 | FG 7-16 · 3PT 3-9 · FT 1-1 |
| Y. Uematsu | 30 | 6 | 3 | 1 | 1 | FG 2-9 · 3PT 1-5 · FT 1-2 |
| K. Takahashi | 28 | 5 | 3 | 5 | 0 | FG 2-7 · FT 1-2 |
| Bench | ||||||
| T. Sato | 24 | 3 | 0 | 0 | 1 | 3PT 1-5 |
| S. Sakamoto | 23 | 15 | 2 | 2 | 3 | FG 6-8 · 3PT 3-4 |
| Totals | 71 | 25 | 16 | 11 | ||
Tokyo Sunrockers
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D. Tanaka | 18 | 16 | 2 | 0 | 4 | FG 6-9 · 3PT 4-6 |
| Rawle Alkins | 17 | 13 | 3 | 4 | 1 | FG 4-6 · 3PT 1-2 · FT 4-6 |
| Donte Grantham | 14 | 8 | 5 | 5 | 0 | FG 4-6 · 3PT 0-1 · FT 0-2 |
| J. Harper | 13 | 5 | 5 | 4 | 1 | FG 2-5 · 3PT 1-4 |
| J. Hawkinson | 11 | 8 | 2 | 4 | 2 | FG 3-4 · 3PT 2-3 |
| Bench | ||||||
| R. Nozaki | 20 | 6 | 3 | 1 | 2 | FG 2-6 · 3PT 2-5 |
| S. Yamagiwa | 20 | 6 | 3 | 5 | 2 | FG 2-7 · 3PT 2-5 |
| Y. Nagayoshi | 19 | 2 | 5 | 1 | 0 | FG 1-3 · 3PT 0-1 |
| K. Toyoshige | 19 | 10 | 9 | 1 | 0 | FG 5-6 |
| L. Vendrame | 17 | 5 | 3 | 2 | 1 | FG 2-6 · 3PT 1-4 |
| K. Ohba | 17 | 3 | 1 | 5 | 1 | FG 1-7 · 3PT 1-4 |
| B. Williams | 14 | 13 | 8 | 1 | 0 | FG 6-6 · FT 1-2 |
| Totals | 95 | 49 | 33 | 14 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.