Pato vs Osasco: player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Pato
| Player | GP | MPG | PPG | RPG | APG | 3PM | L2 PTS |
|---|---|---|---|---|---|---|---|
| Grantham GillardLikely starter | 2 | 18.4 | 7.5 | 3.0 | 3.0 | 1.5 | 7.5 |
| Franck KamgainLikely starter | 1 | 23.8 | 13.0 | 4.0 | 7.0 | 1.0 | 13.0 |
| ThaylorLikely starter | 2 | 18.0 | 5.5 | 1.5 | 3.5 | 0.5 | 5.5 |
| Beller -.Likely starter | 2 | 27.5 | 12.0 | 4.5 | 1.0 | 2.0 | 12.0 |
| Felipe CardosoLikely starter | 2 | 22.0 | 8.0 | 7.0 | 1.5 | 0.5 | 8.0 |
| Anjos Castro | 1 | 23.4 | 4.0 | 5.0 | 1.0 | 1.0 | – |
| Vernizzi Ale | 1 | 18.6 | 2.0 | 5.0 | 3.0 | 0.0 | – |
| L. Brandao | 1 | 16.4 | 2.0 | 0.0 | 0.0 | 0.0 | – |
| Jamelao | 2 | 15.4 | 5.0 | 1.5 | 1.5 | 0.5 | 5.0 |
| Ribeiro | 2 | 7.1 | 1.5 | 2.0 | 0.0 | 0.5 | 1.5 |
| Henrique Da Silva | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | – |
Away
Osasco
| Player | GP | MPG | PPG | RPG | APG | 3PM | L2 PTS |
|---|---|---|---|---|---|---|---|
| FidelisLikely starter | 2 | 29.7 | 13.0 | 7.0 | 0.5 | 0.5 | 13.0 |
| Guilherme LessaLikely starter | 2 | 29.1 | 15.5 | 3.5 | 4.0 | 2.0 | 15.5 |
| JJLikely starter | 2 | 26.8 | 16.5 | 4.5 | 2.5 | 2.0 | 16.5 |
| BarryLikely starter | 2 | 22.7 | 10.0 | 9.5 | 0.5 | 1.0 | 10.0 |
| Jhonatan Dos SantosLikely starter | 1 | 21.3 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 |
| Gabriel Malachias | 1 | 23.4 | 7.0 | 1.0 | 4.0 | 2.0 | – |
| Anjos Castro | No games this season yet | 8.0 | |||||
| H. Passos | 1 | 18.8 | 0.0 | 5.0 | 0.0 | 0.0 | – |
| J. Morais | 1 | 8.6 | 0.0 | 2.0 | 0.0 | 0.0 | – |
| F. Nunes | 2 | 3.7 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 |
Season averages from the box scores in our data (this competition: 2 games of the home team, 2 of the away team). The last column is points per game over the last 2 games; likely starters are read from who started them.