Benfica vs Vechta player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Benfica 88–98 Vechta. Top scorer: Tommy Kuhse (Vechta) with 27 points.
Top performers
Benfica
- L. Muhammad22 PTS · 2 REB · 4 AST
- Slater21 PTS · 7 REB · 1 AST
- E. Crandall18 PTS · 4 REB · 7 AST
Vechta
- Tommy Kuhse27 PTS · 6 REB · 6 AST
- Matt Lewis14 PTS · 1 REB · 3 AST
- L. Thiemann13 PTS · 13 REB · 0 AST
Team totals
| Benfica | Team totals | Vechta |
|---|---|---|
| 88 | Points | 98 |
| 34 | Rebounds | 40 |
| 16 | Assists | 17 |
| 4 | Three-pointers made | 11 |
Box score
Benfica
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| E. Crandall | 29 | 18 | 4 | 7 | 2 | FG 5-12 · 3PT 2-4 · FT 6-7 |
| Slater | 28 | 21 | 7 | 1 | 1 | FG 9-13 · 3PT 1-3 · FT 2-3 |
| L. Muhammad | 25 | 22 | 2 | 4 | 1 | FG 10-15 · 3PT 1-2 · FT 1-3 |
| L. Barrett | 25 | 12 | 3 | 0 | 0 | FG 3-7 · 3PT 0-1 · FT 6-7 |
| O. Okeke | 13 | 0 | 3 | 0 | 0 | FG 0-2 |
| Bench | ||||||
| Aaron Broussard | 24 | 2 | 4 | 1 | 0 | FG 0-4 · 3PT 0-1 · FT 2-3 |
| Daniel Relvao | 20 | 2 | 4 | 0 | 0 | FG 1-4 · 3PT 0-2 |
| Aleksander Dziewa | 19 | 6 | 6 | 1 | 0 | FG 2-4 · 3PT 0-1 · FT 2-6 |
| Luis Silva | 12 | 5 | 1 | 1 | 0 | FG 1-4 · 3PT 0-1 · FT 3-4 |
| J. Andrade | 4 | 0 | 0 | 1 | 0 | FG 0-1 |
| Totals | 88 | 34 | 16 | 4 | ||
Vechta
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tommy Kuhse | 25 | 27 | 6 | 6 | 5 | FG 9-12 · 3PT 5-7 · FT 4-4 |
| Philipp Herkenhoff | 23 | 8 | 2 | 1 | 2 | FG 3-4 · 3PT 2-3 |
| Matt Lewis | 23 | 14 | 1 | 3 | 1 | FG 4-9 · 3PT 1-4 · FT 5-7 |
| A. Franklin | 20 | 6 | 3 | 1 | 0 | FG 2-6 · 3PT 0-2 · FT 2-2 |
| Tibor Pleiss | 17 | 5 | 6 | 1 | 0 | FG 2-8 · 3PT 0-4 · FT 1-2 |
| Bench | ||||||
| Lloyd Pandi | 23 | 8 | 4 | 2 | 0 | FG 2-3 · FT 4-6 |
| L. Thiemann | 23 | 13 | 13 | 0 | 0 | FG 5-6 · FT 3-6 |
| Justin Edler-Davis | 17 | 3 | 2 | 1 | 1 | 3PT 1-7 |
| Nelson Weidemann | 16 | 5 | 1 | 1 | 1 | FG 2-8 · 3PT 1-4 |
| K. Clark | 13 | 9 | 2 | 1 | 1 | FG 2-7 · 3PT 1-3 · FT 4-4 |
| Totals | 98 | 40 | 17 | 11 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.