Standing
NBA · Eastern Conference
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Toronto Raptors | 5 | 2 | 3 | .400 | +28 | – |
NBA · Atlantic Division
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Form |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Toronto Raptors | 0 | 0 | 0 | .000 | 0 | – |
Upcoming games
Roster and averages
| Player | GP | GS | MPG | PPG | RPG | APG | 3PM |
|---|---|---|---|---|---|---|---|
| Battle J. | Did not play | ||||||
| Bradley J. | Did not play | ||||||
| Burnett N. | Did not play | ||||||
| Celestine J. | Did not play | ||||||
| Degenhart T. | Did not play | ||||||
| Graves A. | Did not play | ||||||
| Hepburn C. | Did not play | ||||||
| 5Immanuel QuickleyGuard | Did not play | ||||||
| 19Jakob PoeltlCenter | Did not play | ||||||
| 2Kawhi LeonardForward | Did not play | ||||||
| Key T. | Did not play | ||||||
| 1Kyle AndersonForward | Did not play | ||||||
| Martin A. | Did not play | ||||||
| Murray-Boyles C. | Did not play | ||||||
| 9R.J. BarrettForward | Did not play | ||||||
| 4Scott BarnesGuard | Did not play | ||||||
| Sharp J. | Did not play | ||||||
| Shead J. | Did not play | ||||||
| Smith M. | Did not play | ||||||
| 32Trayce Jackson-DavisCenter | Did not play | ||||||
| 55Trey JemisonCenter | Did not play | ||||||
| Walter J. | Did not play | ||||||

