Standing
Upcoming games
Likely lineup for the next game
Home
Tasmania JackJumpers
Likely starting five
- Joshua BannanStarted 2 of last 2
- PPG
- 23.5
- RPG
- 8.0
- APG
- 4.5
- Taran ArmstrongStarted 2 of last 2
- PPG
- 18.0
- RPG
- 2.5
- APG
- 5.5
- Will MagnayStarted 2 of last 2
- PPG
- 13.0
- RPG
- 8.0
- APG
- 7.5
- Nick MarshallStarted 2 of last 2
- PPG
- 10.0
- RPG
- 3.5
- APG
- 2.5
- Dakota MathiasStarted 2 of last 2
- PPG
- 9.5
- RPG
- 1.5
- APG
- 3.0
Bench rotation
- David Johnson20.8 min per game
- PPG
- 24.5
- RPG
- 1.5
- APG
- 2.5
- Gold B.19.1 min per game
- PPG
- 11.0
- RPG
- 3.5
- APG
- 1.0
- Kody Stattmann11.0 min per game
- PPG
- 3.0
- RPG
- 1.5
- APG
- 0.5
- Bayles B.6.6 min per game
- PPG
- 1.5
- RPG
- 0.5
- APG
- 0.0
Roster and averages
| Player | GP | GS | MPG | PPG | RPG | APG | 3PM |
|---|---|---|---|---|---|---|---|
| Joshua Bannan | 2 | 2 | 31.0 | 23.5 | 8.0 | 4.5 | 1.5 |
| Taran Armstrong | 2 | 2 | 29.7 | 18.0 | 2.5 | 5.5 | 1.0 |
| Will Magnay | 2 | 2 | 29.5 | 13.0 | 8.0 | 7.5 | 0.0 |
| Nick Marshall | 2 | 2 | 28.4 | 10.0 | 3.5 | 2.5 | 2.0 |
| Dakota Mathias | 2 | 2 | 22.2 | 9.5 | 1.5 | 3.0 | 2.0 |
| David Johnson | 2 | 0 | 20.8 | 24.5 | 1.5 | 2.5 | 4.0 |
| Gold B. | 2 | 0 | 19.1 | 11.0 | 3.5 | 1.0 | 2.0 |
| Kody Stattmann | 2 | 0 | 11.0 | 3.0 | 1.5 | 0.5 | 0.5 |
| Bayles B. | 2 | 0 | 6.6 | 1.5 | 0.5 | 0.0 | 0.5 |
| Nicholas Stoddart | 1 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Haywood R. | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Richardson J. | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per-game averages this season from the 2 box scores in our data.

