Barcelona vs Murcia: player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Barcelona
| Player | GP | MPG | PPG | RPG | APG | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| Kevin PunterLikely starter | 5 | 24.0 | 10.2 | 1.8 | 3.2 | 1.4 | 10.2 |
| T. MartinLikely starter | 5 | 23.9 | 12.2 | 6.0 | 1.6 | 2.2 | 12.2 |
| Aleksander BalcerowskiLikely starter | 5 | 17.0 | 4.6 | 3.2 | 1.0 | 0.0 | 4.6 |
| Tosan EvbuomwanLikely starter | 5 | 13.1 | 4.6 | 3.2 | 0.8 | 0.2 | 4.6 |
| Umoja GibsonLikely starter | 5 | 18.7 | 10.0 | 2.2 | 3.4 | 2.0 | 10.0 |
| Joel ParraMissed the last game | 4 | 25.3 | 10.0 | 4.5 | 1.8 | 2.0 | 10.0 |
| Justin RobinsonGuardMissed the last game | 4 | 22.0 | 12.5 | 1.8 | 4.8 | 2.0 | 12.5 |
| Josh Nebo | 5 | 20.5 | 9.2 | 4.8 | 0.8 | 0.0 | 9.2 |
| Dario Brizuela | 3 | 18.2 | 9.3 | 1.3 | 2.7 | 2.3 | 9.3 |
| Justin Minaya | 2 | 15.6 | 5.0 | 1.5 | 1.0 | 1.5 | 5.0 |
| Stanley Umude | 5 | 11.0 | 5.2 | 2.8 | 0.4 | 1.0 | 5.2 |
| Juan Nunez | 2 | 10.5 | 11.5 | 1.0 | 0.0 | 1.0 | 11.5 |
| O. Nkamhoua | 5 | 9.8 | 4.6 | 1.6 | 0.8 | 0.4 | 4.6 |
| Agustin Ubal | 4 | 8.7 | 2.3 | 1.3 | 0.5 | 0.3 | 2.3 |
Away
Murcia
| Player | GP | MPG | PPG | RPG | APG | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| Emanuel CateLikely starter | 4 | 19.9 | 6.8 | 6.0 | 2.5 | 0.0 | 6.8 |
| K. GatesLikely starter | 2 | 10.7 | 3.5 | 2.0 | 0.0 | 0.5 | 3.5 |
| Michael ForrestLikely starter | 4 | 24.2 | 18.3 | 1.0 | 2.3 | 3.8 | 18.3 |
| Dylan EnnisLikely starter | 4 | 23.6 | 17.8 | 2.3 | 2.8 | 1.5 | 17.8 |
| Jonah RadebaughLikely starter | 4 | 21.4 | 7.5 | 2.3 | 1.8 | 2.0 | 7.5 |
| S. Boum | 3 | 20.7 | 10.3 | 2.3 | 2.0 | 1.7 | 10.3 |
| Toni Nakic | 3 | 18.3 | 4.3 | 2.7 | 0.3 | 1.0 | 4.3 |
| Wilhelm Falk | 4 | 16.8 | 4.0 | 3.3 | 0.8 | 0.3 | 4.0 |
| Sander Raieste | 3 | 16.6 | 2.7 | 5.7 | 0.7 | 0.0 | 2.7 |
| Howard Sant-RoosMissed the last game | 3 | 15.6 | 4.3 | 3.7 | 1.0 | 0.7 | 4.3 |
| Ruben Lopez | 2 | 15.5 | 7.0 | 3.0 | 0.5 | 0.0 | 7.0 |
| Jean-Marc Pansa | 4 | 15.4 | 6.3 | 5.0 | 0.8 | 0.0 | 6.3 |
| Marcis Steinbergs | 4 | 10.4 | 3.0 | 2.0 | 0.3 | 0.5 | 3.0 |
| Juan Marcos | 1 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | – |
| Moussa Diagne | 1 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | – |
Season averages from the box scores in our data (this competition: 2 games of the home team, 3 of the away team). The last column is points per game over the last 5 games; likely starters are read from who started them.