Torun vs GTK Gliwice: player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Torun
| Player | GP | MPG | PPG | RPG | APG | 3PM | L4 PTS |
|---|---|---|---|---|---|---|---|
| L. SakotaLikely starter | 4 | 29.4 | 20.5 | 3.3 | 4.0 | 1.8 | 20.5 |
| Isaiah CousinsLikely starter | 4 | 25.2 | 7.3 | 3.5 | 4.0 | 0.5 | 7.3 |
| Damian KuligLikely starter | 4 | 24.7 | 10.3 | 6.8 | 3.0 | 0.8 | 10.3 |
| Ben VanderLikely starter | 4 | 23.7 | 5.8 | 4.5 | 0.5 | 0.8 | 5.8 |
| V. GaddeforsLikely starter | 3 | 31.7 | 10.7 | 5.7 | 2.3 | 0.7 | 10.7 |
| K. Kilps | 4 | 24.6 | 16.0 | 2.0 | 2.3 | 1.8 | 16.0 |
| Raymond Cowels | 4 | 18.6 | 8.3 | 0.8 | 0.0 | 1.5 | 8.3 |
| Pawel Sowinski | 4 | 13.3 | 3.0 | 0.5 | 1.0 | 0.3 | 3.0 |
| Hubert Lipinski | 4 | 6.5 | 2.5 | 1.3 | 0.3 | 0.3 | 2.5 |
| M. Kenig | 2 | 3.2 | 2.0 | 0.5 | 0.0 | 0.0 | 2.0 |
| J. Szumanski | 2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away
GTK Gliwice
| Player | GP | MPG | PPG | RPG | APG | 3PM | L4 PTS |
|---|---|---|---|---|---|---|---|
| Eric NottageLikely starter | 4 | 25.3 | 9.8 | 3.8 | 3.3 | 1.0 | 9.8 |
| A. Luis SmithLikely starter | 4 | 24.2 | 8.0 | 5.3 | 1.3 | 0.0 | 8.0 |
| B. SchwiegerLikely starter | 3 | 24.6 | 11.3 | 5.3 | 1.0 | 1.0 | 11.3 |
| M. SuskavcevicLikely starter | 4 | 21.3 | 6.8 | 7.0 | 0.0 | 0.0 | 6.8 |
| Dominik WilczekLikely starter | 4 | 15.1 | 7.0 | 2.3 | 1.0 | 1.3 | 7.0 |
| S. Miguel | 4 | 26.8 | 16.3 | 3.3 | 4.3 | 2.0 | 16.3 |
| Kacper Gordon | 4 | 25.0 | 12.8 | 2.3 | 3.5 | 2.3 | 12.8 |
| Justin Gray | 4 | 20.4 | 7.0 | 1.8 | 0.5 | 1.8 | 7.0 |
| M. Leniec | 4 | 10.6 | 2.5 | 1.0 | 0.8 | 0.5 | 2.5 |
| K. Misztal | 3 | 8.2 | 1.0 | 2.7 | 0.0 | 0.0 | 1.0 |
| P. Losiak | 1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | – |
| M. Walczuk | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | – |
Season averages from the box scores in our data (this competition: 4 games of the home team, 4 of the away team). The last column is points per game over the last 4 games; likely starters are read from who started them.