KCC Egis
S. Long
- Team
- KCC Egis
KBL this season
- PPG
- 17.3
- RPG
- 11.9
- APG
- 2.0
- 3PM
- 0.0
- MPG
- 31.3
- GP
- 9
- GS
- 7
East Asia Super League this season
- PPG
- 25.5
- RPG
- 15.5
- APG
- 4.0
- 3PM
- 0.0
- MPG
- 30.5
- GP
- 2
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs KoGasNov 15 · W 80–77Box score | 14 | 13 | 0 | 0 | 29 |
| vs Seoul KnightsNov 14 · W 75–70Box score | 18 | 12 | 6 | 0 | 32 |
| vs Fubon BravesNov 11 · W 88–80Box score | 21 | 12 | 2 | 0 | 27 |
| @ LG SakersNov 8 · W 84–74Box score | 15 | 9 | 2 | 0 | 29 |
| vs Macau Hou ChonNov 5 · W 108–94Box score | 30 | 19 | 6 | 0 | 34 |
| vs Goyang SonoNov 3 · W 105–102Box score | 24 | 9 | 0 | 0 | 28 |
| @ Mobis PhoebusOct 29 · L 89–96Box score | 17 | 13 | 0 | 0 | 27 |
| @ Seoul KnightsOct 27 · L 87–96Box score | 21 | 9 | 2 | 0 | 37 |
| @ Goyang SonoOct 24 · L 96–97Box score | 19 | 14 | 3 | 0 | 38 |
| @ Seoul ThundersOct 21 · L 86–97Box score | 21 | 15 | 3 | 0 | 37 |
| @ Anyang JungKwanJangOct 18 · L 74–81Box score | 7 | 13 | 2 | 0 | 26 |
