Chiba
L. Maye
- Team
- Chiba
B.League this season
- PPG
- 12.8
- RPG
- 11.7
- APG
- 1.9
- 3PM
- 1.1
- MPG
- 27.8
- GP
- 9
- GS
- 5
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ ShigaNov 12 · W 90–87Box score | 7 | 11 | 2 | 0 | 27 |
| vs OsakaNov 10 · W 106–94Box score | 19 | 13 | 3 | 3 | 34 |
| @ SagaNov 8 · W 111–103Box score | 18 | 15 | 1 | 1 | 25 |
| vs Altiri ChibaNov 6 · W 89–87Box score | 10 | 16 | 4 | 0 | 35 |
| vs ToyamaNov 1 · L 78–83Box score | 18 | 11 | 3 | 1 | 32 |
| vs ToyamaOct 31 · L 93–100Box score | 10 | 10 | 0 | 1 | 27 |
| @ OsakaOct 25 · W 87–65Box score | 8 | 15 | 2 | 0 | 20 |
| vs KyotoOct 21 · L 79–102Box score | 13 | 9 | 2 | 1 | 26 |
| vs Tokyo SunrockersOct 19 · L 64–107Box score | 12 | 5 | 0 | 3 | 24 |
