Philadelphia 76ers vs Detroit Pistons player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Philadelphia 76ers 93–106 Detroit Pistons. Top scorer: Tyrese Maxey (Philadelphia 76ers) with 29 points. Our pick, Detroit Pistons at 50%, was right.
Top performers
Philadelphia 76ers
- Tyrese Maxey29 PTS · 5 REB · 4 AST
- LeBron James18 PTS · 2 REB · 5 AST
- Jaylen Brown16 PTS · 4 REB · 4 AST
Detroit Pistons
- Cade Cunningham26 PTS · 8 REB · 8 AST
- Duncan Robinson21 PTS · 3 REB · 3 AST
- D. Jenkins18 PTS · 8 REB · 6 AST
Team totals
| Philadelphia 76ers | Team totals | Detroit Pistons |
|---|---|---|
| 93 | Points | 106 |
| 37 | Rebounds | 54 |
| 22 | Assists | 25 |
| 7 | Three-pointers made | 14 |
Box score
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jaylen Brown | 40 | 16 | 4 | 4 | 2 | FG 5-20 · 3PT 2-6 · FT 4-8 |
| Dean Wade | 37 | 7 | 5 | 1 | 1 | FG 2-4 · 3PT 1-3 · FT 2-2 |
| Tyrese Maxey | 34 | 29 | 5 | 4 | 1 | FG 11-24 · 3PT 1-5 · FT 6-7 |
| LeBron James | 33 | 18 | 2 | 5 | 0 | FG 8-15 · 3PT 0-3 · FT 2-6 |
| Kentavious Caldwell-Pope | 31 | 7 | 3 | 3 | 1 | FG 3-8 · 3PT 1-4 |
| Bench | ||||||
| Anfernee Simons | 27 | 5 | 3 | 3 | 1 | FG 2-10 · 3PT 1-4 |
| Adem Bona | 25 | 6 | 13 | 1 | 0 | FG 3-5 |
| L. Philon | 13 | 5 | 2 | 1 | 1 | FG 2-4 · 3PT 1-2 |
| Totals | 93 | 37 | 22 | 7 | ||
Detroit Pistons
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D. Jenkins | 38 | 18 | 8 | 6 | 3 | FG 6-11 · 3PT 3-4 · FT 3-4 |
| John Collins | 34 | 16 | 11 | 0 | 2 | FG 7-15 · 3PT 2-5 · FT 0-1 |
| Cade Cunningham | 33 | 26 | 8 | 8 | 3 | FG 9-19 · 3PT 3-8 · FT 5-8 |
| Duncan Robinson | 32 | 21 | 3 | 3 | 5 | FG 6-12 · 3PT 5-9 · FT 4-5 |
| Paul Reed | 23 | 8 | 8 | 2 | 0 | FG 4-9 · FT 0-2 |
| Bench | ||||||
| Kevin Huerter | 26 | 9 | 3 | 2 | 1 | FG 4-9 · 3PT 1-3 |
| R. Holland | 24 | 2 | 9 | 4 | 0 | FG 1-8 · 3PT 0-3 |
| J. Green | 22 | 2 | 3 | 0 | 0 | 3PT 0-2 · FT 2-2 |
| Isaiah Joe | 4 | 2 | 0 | 0 | 0 | FG 1-1 · FT 0-1 |
| T. Smith | 3 | 0 | 1 | 0 | 0 | FG 0-1 |
| E. Okorie | 2 | 2 | 0 | 0 | 0 | FT 2-2 |
| Totals | 106 | 54 | 25 | 14 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.