Oklahoma City Thunder vs Detroit Pistons player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Oklahoma City Thunder
| Player | GP | MPG | PPG | RPG | APG | 3PM | L3 PTS |
|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderGuardLikely starter | 3 | 35.6 | 27.7 | 4.7 | 4.0 | 2.3 | 27.7 |
| Jalen WilliamsGuardLikely starter | 3 | 31.6 | 13.7 | 4.7 | 3.3 | 1.0 | 13.7 |
| Chet HolmgrenCenterLikely starter | 3 | 29.9 | 12.0 | 9.3 | 1.3 | 0.7 | 12.0 |
| Isaiah HartensteinForwardLikely starter | 3 | 22.4 | 7.3 | 7.0 | 1.7 | 0.0 | 7.3 |
| Cason WallaceGuardLikely starter | 3 | 16.3 | 5.3 | 2.3 | 1.3 | 0.7 | 5.3 |
| A. Mitchell | 3 | 24.5 | 11.3 | 3.7 | 3.3 | 0.3 | 11.3 |
| Alex CarusoGuard | 3 | 22.2 | 9.3 | 5.7 | 4.0 | 1.7 | 9.3 |
| J. McCain | 3 | 20.3 | 9.0 | 1.0 | 1.0 | 2.3 | 9.0 |
| A. Mara | 3 | 12.8 | 3.7 | 2.7 | 0.7 | 0.0 | 3.7 |
| Jaylin WilliamsForward | 3 | 12.3 | 2.7 | 3.7 | 1.3 | 0.7 | 2.7 |
| Kenrich WilliamsForward | 3 | 6.7 | 3.0 | 1.3 | 0.3 | 1.0 | 3.0 |
| B. Stirtz | 3 | 4.4 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 |
| B. Barnhizer | 2 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | – |
Away
Detroit Pistons
| Player | GP | MPG | PPG | RPG | APG | 3PM | L3 PTS |
|---|---|---|---|---|---|---|---|
| Cade CunninghamGuardLikely starter | 3 | 32.8 | 21.3 | 4.7 | 8.0 | 2.0 | 21.3 |
| John CollinsForwardLikely starter | 3 | 29.5 | 15.0 | 7.7 | 0.7 | 2.3 | 15.0 |
| Duncan RobinsonGuardLikely starter | 3 | 29.0 | 19.7 | 2.0 | 2.3 | 5.0 | 19.7 |
| D. JenkinsLikely starter | 3 | 25.3 | 12.0 | 5.0 | 4.7 | 1.7 | 12.0 |
| Paul ReedForwardLikely starter | 3 | 22.1 | 11.0 | 8.3 | 2.7 | 0.7 | 11.0 |
| Ausar ThompsonForwardMissed the last game | 2 | 26.3 | 7.5 | 7.0 | 4.5 | 0.0 | 7.5 |
| Kevin HuerterGuard | 3 | 21.4 | 5.7 | 4.0 | 2.0 | 1.0 | 5.7 |
| Jalen DurenCenterMissed the last game | 2 | 19.1 | 13.0 | 7.5 | 2.0 | 0.0 | 13.0 |
| J. Green | 3 | 17.6 | 8.7 | 3.3 | 0.0 | 2.0 | 8.7 |
| R. Holland | 3 | 16.0 | 3.3 | 5.0 | 3.0 | 0.0 | 3.3 |
| Isaiah JoeGuard | 3 | 13.9 | 7.3 | 1.7 | 1.0 | 1.0 | 7.3 |
| T. Smith | 2 | 2.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| E. Okorie | 1 | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | – |
Season averages from the box scores in our data (this competition: 3 games of the home team, 3 of the away team). The last column is points per game over the last 3 games; likely starters are read from who started them.