Brave Thunders vs Shimane: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Brave Thunders 74–95 Shimane. Top scorer: M. Bonds (Brave Thunders) with 20 points. Our pick, Shimane at 65%, was right.
Top performers
Brave Thunders
- M. Bonds20 PTS · 5 REB · 5 AST
- S. Tsuyama14 PTS · 0 REB · 1 AST
- Muhammad-Ali Abdur-Rahkman10 PTS · 1 REB · 6 AST
Team totals
| Brave Thunders | Team totals | Shimane |
|---|---|---|
| 74 | Points | 95 |
| 33 | Rebounds | 28 |
| 20 | Assists | 27 |
| 7 | Three-pointers made | 16 |
Box score
Brave Thunders
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Bench | ||||||
| M. Bonds | 28 | 20 | 5 | 5 | 2 | FG 6-11 · 3PT 2-5 · FT 6-6 |
| A. Kirk | 28 | 8 | 10 | 3 | 0 | FG 3-4 · FT 2-2 |
| Muhammad-Ali Abdur-Rahkman | 27 | 10 | 1 | 6 | 0 | FG 3-8 · 3PT 0-4 · FT 4-5 |
| J. Yamauchi | 23 | 3 | 2 | 1 | 1 | FG 1-7 · 3PT 1-5 |
| J. LeDee | 23 | 9 | 7 | 1 | 0 | FG 3-5 · 3PT 0-1 · FT 3-4 |
| S. Tsuyama | 20 | 14 | 0 | 1 | 3 | FG 5-13 · 3PT 3-11 · FT 1-1 |
| T. Hasegawa | 13 | 0 | 1 | 0 | 0 | – |
| R. Yonesu | 13 | 2 | 0 | 1 | 0 | FG 1-4 · 3PT 0-1 |
| S. Matsuyama | 9 | 0 | 3 | 1 | 0 | 3PT 0-4 |
| R. Shinoyama | 8 | 8 | 2 | 1 | 1 | 3PT 1-1 · FT 5-5 |
| K. Nomoto | 4 | 0 | 1 | 0 | 0 | 3PT 0-1 · FT 0-2 |
| H. Araya | 3 | 0 | 1 | 0 | 0 | FG 0-1 |
| Totals | 74 | 33 | 20 | 7 | ||
Shimane
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Bench | ||||||
| N. Kay | 32 | 14 | 10 | 5 | 2 | FG 5-6 · 3PT 2-2 · FT 2-2 |
| D. Dennis | 29 | 20 | 1 | 1 | 4 | FG 7-17 · 3PT 4-10 · FT 2-2 |
| Y. Okada | 28 | 17 | 3 | 11 | 2 | FG 6-17 · 3PT 2-6 · FT 3-3 |
| J. Heath | 25 | 11 | 2 | 3 | 2 | FG 4-7 · 3PT 2-5 · FT 1-1 |
| S. Ueda | 19 | 8 | 3 | 1 | 2 | 3PT 2-3 · FT 2-6 |
| S. Inoue | 18 | 5 | 2 | 0 | 1 | FG 2-4 · 3PT 1-2 |
| T. Nakamura | 16 | 8 | 1 | 2 | 2 | FG 3-4 · 3PT 2-3 |
| Y. Nohmi | 15 | 6 | 2 | 2 | 1 | FG 2-4 · 3PT 1-3 · FT 1-1 |
| R. Shirahama | 10 | 4 | 1 | 0 | 0 | FG 2-2 |
| A. Sukegawa | 3 | 2 | 3 | 0 | 0 | FG 1-2 · 3PT 0-1 |
| S. Arai | 3 | 0 | 0 | 2 | 0 | FG 0-1 |
| Totals | 95 | 28 | 27 | 16 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.