Brave Thunders vs Saga: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Brave Thunders 90–72 Saga. Top scorer: Nassir Little (Saga) with 25 points. Our pick, Brave Thunders at 69%, was right.
Top performers
Brave Thunders
- S. Matsuyama20 PTS · 3 REB · 3 AST
- J. LeDee19 PTS · 7 REB · 1 AST
- M. Bonds14 PTS · 14 REB · 7 AST
Saga
- Nassir Little25 PTS · 10 REB · 3 AST
- T. Sumida9 PTS · 3 REB · 7 AST
- C. Olivier9 PTS · 3 REB · 0 AST
Team totals
| Brave Thunders | Team totals | Saga |
|---|---|---|
| 87 | Points | 69 |
| 35 | Rebounds | 27 |
| 25 | Assists | 16 |
| 12 | Three-pointers made | 8 |
Box score
Brave Thunders
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| M. Bonds | 32 | 14 | 14 | 7 | 2 | FG 5-9 · 3PT 2-2 · FT 2-2 |
| Muhammad-Ali Abdur-Rahkman | 22 | 8 | 1 | 6 | 2 | FG 3-8 · 3PT 2-4 |
| S. Matsuyama | 21 | 20 | 3 | 3 | 4 | FG 8-16 · 3PT 4-9 · FT 0-1 |
| A. Kirk | 19 | 7 | 7 | 1 | 0 | FG 3-5 · FT 1-1 |
| T. Hasegawa | 17 | 0 | 0 | 1 | 0 | FG 0-2 · 3PT 0-1 |
| Bench | ||||||
| J. LeDee | 23 | 19 | 7 | 1 | 0 | FG 7-12 · 3PT 0-1 · FT 5-10 |
| S. Tsuyama | 17 | 10 | 0 | 1 | 2 | FG 4-9 · 3PT 2-5 |
| R. Yonesu | 15 | 3 | 0 | 3 | 1 | 3PT 1-2 |
| J. Yamauchi | 13 | 5 | 1 | 2 | 1 | FG 2-5 · 3PT 1-4 |
| R. Shinoyama | 6 | 0 | 1 | 0 | 0 | – |
| K. Nomoto | 1 | 1 | 1 | 0 | 0 | FT 1-2 |
| Totals | 87 | 35 | 25 | 12 | ||
Saga
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nassir Little | 35 | 25 | 10 | 3 | 4 | FG 8-16 · 3PT 4-8 · FT 5-7 |
| T. Sumida | 33 | 9 | 3 | 7 | 1 | FG 4-8 · 3PT 1-3 |
| R. Abe | 25 | 6 | 3 | 4 | 0 | FG 3-7 · 3PT 0-1 |
| R. Inoue | 23 | 2 | 2 | 1 | 0 | FG 1-1 |
| D. Xzavierro | 13 | 5 | 5 | 0 | 1 | FG 2-4 · 3PT 1-1 |
| Bench | ||||||
| C. Olivier | 21 | 9 | 3 | 0 | 0 | FG 3-9 · 3PT 0-2 · FT 3-5 |
| A. Kishida | 18 | 6 | 0 | 1 | 1 | 3PT 1-3 · FT 3-4 |
| K. Kanamaru | 11 | 7 | 0 | 0 | 1 | FG 3-4 · 3PT 1-2 |
| T. Tomiyama | 4 | 0 | 1 | 0 | 0 | FG 0-1 |
| F. Takedomi | 2 | 0 | 0 | 0 | 0 | 3PT 0-1 |
| K. Hashimoto | 1 | 0 | 0 | 0 | 0 | FG 0-1 |
| Totals | 69 | 27 | 16 | 8 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.