Maccabi Tel Aviv vs Barcelona: player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Maccabi Tel Aviv
| Player | GP | MPG | PPG | RPG | APG | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| Jaylen HoardLikely starter | 4 | 26.4 | 9.8 | 3.5 | 1.8 | 0.0 | 9.8 |
| Oshae BrissettLikely starter | 4 | 26.3 | 9.3 | 3.5 | 1.5 | 1.8 | 9.3 |
| Yam MadarLikely starter | 4 | 23.9 | 16.0 | 3.0 | 3.5 | 1.5 | 16.0 |
| Daniel TheisLikely starter | 4 | 20.2 | 7.5 | 4.5 | 3.3 | 0.8 | 7.5 |
| Roman SorkinLikely starter | 4 | 13.6 | 8.8 | 1.5 | 0.5 | 1.0 | 8.8 |
| Gabriel LundbergMissed the last game | 3 | 25.8 | 9.0 | 2.0 | 3.7 | 2.0 | 9.0 |
| Bonzie Colson | 4 | 20.0 | 13.8 | 4.0 | 0.5 | 2.5 | 13.8 |
| J. Clark | 4 | 19.6 | 13.8 | 2.0 | 3.3 | 1.3 | 13.8 |
| John Dibartolomeo | 1 | 12.7 | 5.0 | 2.0 | 2.0 | 1.0 | – |
| K. Wallace | 4 | 12.6 | 3.5 | 1.8 | 2.0 | 0.5 | 3.5 |
| A. Bacot | 3 | 7.3 | 2.3 | 2.0 | 0.0 | 0.3 | 2.3 |
| T.J. Leaf | 4 | 7.3 | 1.5 | 1.0 | 0.5 | 0.0 | 1.5 |
| William Rayman | 3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away
Barcelona
| Player | GP | MPG | PPG | RPG | APG | 3PM | L5 PTS |
|---|---|---|---|---|---|---|---|
| Kevin PunterLikely starter | 5 | 24.0 | 10.2 | 1.8 | 3.2 | 1.4 | 10.2 |
| T. MartinLikely starter | 5 | 23.9 | 12.2 | 6.0 | 1.6 | 2.2 | 12.2 |
| Aleksander BalcerowskiLikely starter | 5 | 17.0 | 4.6 | 3.2 | 1.0 | 0.0 | 4.6 |
| Tosan EvbuomwanLikely starter | 5 | 13.1 | 4.6 | 3.2 | 0.8 | 0.2 | 4.6 |
| Umoja GibsonLikely starter | 5 | 18.7 | 10.0 | 2.2 | 3.4 | 2.0 | 10.0 |
| Joel ParraMissed the last game | 4 | 25.3 | 10.0 | 4.5 | 1.8 | 2.0 | 10.0 |
| Justin RobinsonGuardMissed the last game | 4 | 22.0 | 12.5 | 1.8 | 4.8 | 2.0 | 12.5 |
| Josh Nebo | 5 | 20.5 | 9.2 | 4.8 | 0.8 | 0.0 | 9.2 |
| Dario Brizuela | 3 | 18.2 | 9.3 | 1.3 | 2.7 | 2.3 | 9.3 |
| Justin Minaya | 2 | 15.6 | 5.0 | 1.5 | 1.0 | 1.5 | 5.0 |
| Stanley Umude | 5 | 11.0 | 5.2 | 2.8 | 0.4 | 1.0 | 5.2 |
| Juan Nunez | 2 | 10.5 | 11.5 | 1.0 | 0.0 | 1.0 | 11.5 |
| O. Nkamhoua | 5 | 9.8 | 4.6 | 1.6 | 0.8 | 0.4 | 4.6 |
| Agustin Ubal | 4 | 8.7 | 2.3 | 1.3 | 0.5 | 0.3 | 2.3 |
Season averages from the box scores in our data (this competition: 4 games of the home team, 3 of the away team). The last column is points per game over the last 5 games; likely starters are read from who started them.