Yokohama
K. Richardson
- Team
- Yokohama
B.League this season
- PPG
- 5.8
- RPG
- 5.7
- APG
- 1.1
- 3PM
- 0.2
- MPG
- 19.4
- GP
- 9
- GS
- 1
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs ShigaNov 14 · L 88–98Box score | 6 | 7 | 0 | 0 | 20 |
| @ Altiri ChibaNov 12 · L 66–75Box score | 3 | 3 | 0 | 0 | 14 |
| vs KobeNov 7 · L 70–87Box score | 3 | 5 | 0 | 0 | 14 |
| @ Brave ThundersNov 1 · W 77–66Box score | 7 | 1 | 3 | 1 | 16 |
| @ Brave ThundersOct 31 · W 75–65Box score | 5 | 4 | 0 | 0 | 23 |
| vs Hiroshima D.Oct 26 · L 64–90Box score | 6 | 7 | 2 | 0 | 22 |
| @ AkitaOct 24 · L 86–95Box score | 0 | 3 | 1 | 0 | 18 |
| @ SendaiOct 22 · L 72–91Box score | 10 | 8 | 1 | 0 | 21 |
| vs Levanga HokkaidoOct 18 · L 78–109Box score | 12 | 13 | 3 | 1 | 27 |
