KCC Egis
Ho-Hyun Lee
- Team
- KCC Egis
KBL this season
- PPG
- 0.8
- RPG
- 0.5
- APG
- 1.2
- 3PM
- 0.2
- MPG
- 6.1
- GP
- 6
- GS
- 0
East Asia Super League this season
- PPG
- 1.0
- RPG
- 3.0
- APG
- 3.5
- 3PM
- 0.0
- MPG
- 21.7
- GP
- 2
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs KoGasNov 15 · W 80–77Box score | 0 | 1 | 1 | 0 | 3 |
| vs Seoul KnightsNov 14 · W 75–70Box score | 0 | 2 | 0 | 0 | 7 |
| vs Fubon BravesNov 11 · W 88–80Box score | 0 | 1 | 3 | 0 | 12 |
| @ LG SakersNov 8 · W 84–74Box score | 0 | 0 | 0 | 0 | 8 |
| vs Macau Hou ChonNov 5 · W 108–94Box score | 2 | 5 | 4 | 0 | 31 |
| vs Goyang SonoNov 3 · W 105–102Box score | 5 | 0 | 6 | 1 | 14 |
| @ Mobis PhoebusOct 29 · L 89–96Box score | 0 | 0 | 0 | 0 | 2 |
| @ Seoul KnightsOct 27 · L 87–96Box score | 0 | 0 | 0 | 0 | 3 |
