Dziki Warszawa vs Vechta player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Dziki Warszawa 82–93 Vechta. Top scorer: Nelson Weidemann (Vechta) with 25 points.
Top performers
Dziki Warszawa
- J. Girard III19 PTS · 4 REB · 4 AST
- Zane Waterman10 PTS · 6 REB · 0 AST
- Ashton Jamar10 PTS · 0 REB · 2 AST
Vechta
- Nelson Weidemann25 PTS · 3 REB · 1 AST
- Justin Edler-Davis18 PTS · 3 REB · 0 AST
- Matt Lewis15 PTS · 3 REB · 3 AST
Team totals
| Dziki Warszawa | Team totals | Vechta |
|---|---|---|
| 82 | Points | 93 |
| 34 | Rebounds | 39 |
| 19 | Assists | 13 |
| 8 | Three-pointers made | 10 |
Box score
Dziki Warszawa
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| J. Girard III | 36 | 19 | 4 | 4 | 3 | FG 7-21 · 3PT 3-11 · FT 2-2 |
| Osun Osunniyi | 25 | 5 | 9 | 1 | 0 | FG 2-2 · FT 1-2 |
| Zane Waterman | 23 | 10 | 6 | 0 | 1 | FG 4-11 · 3PT 1-5 · FT 1-3 |
| Ashton Jamar | 20 | 10 | 0 | 2 | 0 | FG 4-5 · 3PT 0-1 · FT 2-4 |
| Michal Krasuski | 17 | 6 | 2 | 0 | 0 | FG 2-6 · 3PT 0-4 · FT 2-2 |
| Bench | ||||||
| Austin Luke | 24 | 8 | 0 | 9 | 2 | FG 3-7 · 3PT 2-6 · FT 0-2 |
| Grzegorz Kaminski | 24 | 10 | 4 | 1 | 2 | FG 4-7 · 3PT 2-3 |
| Lukasz Frackiewicz | 15 | 5 | 5 | 2 | 0 | FG 2-4 · FT 1-3 |
| K. Kempa | 10 | 9 | 2 | 0 | 0 | FG 4-5 · FT 1-2 |
| T. Adetukasi | 6 | 0 | 2 | 0 | 0 | FG 0-1 |
| Totals | 82 | 34 | 19 | 8 | ||
Vechta
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| A. Franklin | 28 | 12 | 6 | 2 | 0 | FG 5-9 · 3PT 0-1 · FT 2-2 |
| Matt Lewis | 26 | 15 | 3 | 3 | 2 | FG 5-12 · 3PT 2-4 · FT 3-3 |
| Nelson Weidemann | 24 | 25 | 3 | 1 | 3 | FG 9-13 · 3PT 3-6 · FT 4-4 |
| Justin Edler-Davis | 17 | 18 | 3 | 0 | 4 | FG 7-12 · 3PT 4-8 |
| L. Thiemann | 15 | 2 | 6 | 1 | 0 | FG 1-2 |
| Bench | ||||||
| Tibor Pleiss | 25 | 2 | 7 | 0 | 0 | FG 1-5 · 3PT 0-3 |
| Lloyd Pandi | 19 | 6 | 8 | 3 | 0 | FG 3-8 · 3PT 0-3 |
| Philipp Herkenhoff | 17 | 2 | 1 | 1 | 0 | FG 1-3 · 3PT 0-2 |
| Peter Hemschemeier | 16 | 8 | 2 | 2 | 0 | FG 3-8 · 3PT 0-3 · FT 2-2 |
| Timo Lanmuller | 7 | 3 | 0 | 0 | 1 | 3PT 1-1 |
| Linus Trettin | 6 | 0 | 0 | 0 | 0 | FG 0-2 |
| Totals | 93 | 39 | 13 | 10 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.