KCC Egis
Dong-Hyun Kim
- Team
- KCC Egis
KBL this season
- PPG
- 6.3
- RPG
- 1.3
- APG
- 1.0
- 3PM
- 1.4
- MPG
- 20.0
- GP
- 8
- GS
- 3
East Asia Super League this season
- PPG
- 0.5
- RPG
- 1.0
- APG
- 0.5
- 3PM
- 0.0
- MPG
- 5.8
- GP
- 2
- GS
- 0
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs Seoul KnightsNov 14 · W 75–70Box score | 3 | 1 | 0 | 1 | 24 |
| vs Fubon BravesNov 11 · W 88–80Box score | 1 | 2 | 0 | 0 | 6 |
| @ LG SakersNov 8 · W 84–74Box score | 3 | 1 | 1 | 1 | 13 |
| vs Macau Hou ChonNov 5 · W 108–94Box score | 0 | 0 | 1 | 0 | 6 |
| vs Goyang SonoNov 3 · W 105–102Box score | 7 | 2 | 1 | 1 | 19 |
| @ Mobis PhoebusOct 29 · L 89–96Box score | 5 | 0 | 2 | 1 | 17 |
| @ Seoul KnightsOct 27 · L 87–96Box score | 2 | 0 | 1 | 0 | 5 |
| @ Goyang SonoOct 24 · L 96–97Box score | 16 | 4 | 1 | 3 | 27 |
| @ Seoul ThundersOct 21 · L 86–97Box score | 9 | 1 | 1 | 3 | 24 |
| @ Anyang JungKwanJangOct 18 · L 74–81Box score | 5 | 1 | 1 | 1 | 30 |
