Leyma Coruna vs Barcelona: player stats
Season averages and recent scoring of both squads from the box scores so far. The box score of this game appears here after the final buzzer.
The box score appears here after the final buzzer. Until then, these are the numbers both squads bring into the game.
Season averages
Home
Leyma Coruna
| Player | GP | MPG | PPG | RPG | APG | 3PM | L4 PTS |
|---|---|---|---|---|---|---|---|
| Lukas UleckasGuardLikely starter | 3 | 25.3 | 12.7 | 7.3 | 0.7 | 1.3 | 12.7 |
| Alonzo VergeGuardLikely starter | 3 | 24.1 | 17.3 | 2.3 | 5.0 | 1.3 | 17.3 |
| G. CondittLikely starter | 3 | 20.6 | 7.3 | 4.0 | 1.3 | 0.0 | 7.3 |
| Karlis SilinsCenterLikely starter | 3 | 19.0 | 9.3 | 2.3 | 0.7 | 0.3 | 9.3 |
| P. JorgensenLikely starter | 3 | 16.8 | 5.3 | 1.3 | 1.0 | 1.0 | 5.3 |
| Caio PachecoGuard | 3 | 22.2 | 6.3 | 1.0 | 1.7 | 1.3 | 6.3 |
| Tomas DimsaGuard | 2 | 22.2 | 11.0 | 0.5 | 1.5 | 2.5 | 11.0 |
| Dino RadoncicForward | 3 | 19.6 | 7.3 | 2.7 | 2.3 | 0.3 | 7.3 |
| Dmytro SkapintsevCenter | 3 | 15.8 | 6.3 | 4.3 | 1.3 | 0.3 | 6.3 |
| Jacobo DiazForward | 3 | 14.8 | 6.0 | 3.7 | 0.3 | 1.0 | 6.0 |
| Didac CuevasGuard | 3 | 8.2 | 2.3 | 1.7 | 3.0 | 0.7 | 2.3 |
| Guilliem Jou CollGuard | 3 | 7.2 | 0.7 | 1.3 | 0.0 | 0.0 | 0.7 |
Away
Barcelona
| Player | GP | MPG | PPG | RPG | APG | 3PM | L4 PTS |
|---|---|---|---|---|---|---|---|
| T. MartinLikely starter | 4 | 26.7 | 14.8 | 6.5 | 2.0 | 2.8 | 14.8 |
| Kevin PunterLikely starter | 4 | 25.1 | 11.3 | 1.5 | 3.3 | 1.5 | 11.3 |
| Justin RobinsonGuardLikely starter | 4 | 22.0 | 12.5 | 1.8 | 4.8 | 2.0 | 12.5 |
| Aleksander BalcerowskiLikely starter | 4 | 17.4 | 5.3 | 3.0 | 0.5 | 0.0 | 5.3 |
| Joel ParraLikely starter | 4 | 25.3 | 10.0 | 4.5 | 1.8 | 2.0 | 10.0 |
| Josh Nebo | 4 | 20.2 | 8.5 | 4.5 | 0.8 | 0.0 | 8.5 |
| Dario BrizuelaMissed the last game | 2 | 20.0 | 7.0 | 2.0 | 2.5 | 1.5 | 7.0 |
| Umoja Gibson | 4 | 17.8 | 10.5 | 2.8 | 4.0 | 2.0 | 10.5 |
| Tosan Evbuomwan | 4 | 12.4 | 4.8 | 3.5 | 0.8 | 0.3 | 4.8 |
| Stanley Umude | 4 | 11.4 | 6.0 | 2.0 | 0.3 | 1.3 | 6.0 |
| Agustin Ubal | 3 | 9.6 | 2.0 | 1.0 | 0.7 | 0.0 | – |
| Justin Minaya | 1 | 8.4 | 1.0 | 1.0 | 0.0 | 0.0 | – |
| O. Nkamhoua | 4 | 6.5 | 2.3 | 0.8 | 0.5 | 0.0 | 2.3 |
| Juan Nunez | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | – |
Season averages from the box scores in our data (this competition: 3 games of the home team, 1 of the away team). The last column is points per game over the last 4 games; likely starters are read from who started them.