Goyang Sono
Jong-Hyun Lee
- Team
- Goyang Sono
KBL this season
- PPG
- 23.4
- RPG
- 2.4
- APG
- 5.8
- 3PM
- 3.6
- MPG
- 35.7
- GP
- 8
- GS
- 5
East Asia Super League this season
- PPG
- 17.0
- RPG
- 4.0
- APG
- 9.0
- 3PM
- 3.0
- MPG
- 36.0
- GP
- 1
- GS
- 1
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ KoGasNov 12 · W 88–87Box score | 31 | 3 | 6 | 4 | 35 |
| @ Mobis PhoebusNov 10 · W 86–79Box score | 26 | 3 | 6 | 3 | 40 |
| @ LG SakersNov 7 · L 85–86Box score | 19 | 0 | 3 | 3 | 33 |
| @ KCC EgisNov 3 · L 102–105Box score | 28 | 1 | 12 | 7 | 38 |
| vs Suwon KTNov 1 · L 96–103Box score | 18 | 5 | 4 | 2 | 37 |
| vs Seoul ThundersOct 30 · L 87–95Box score | 22 | 2 | 5 | 3 | 36 |
| vs LG SakersOct 26 · L 107–109Box score | 24 | 4 | 7 | 5 | 34 |
| vs KCC EgisOct 24 · W 97–96Box score | 19 | 1 | 3 | 2 | 34 |
| @ Tainan TSG GhostHawksOct 21 · W 99–94Box score | 17 | 4 | 9 | 3 | 36 |
