Bydgoszcz vs GTK Gliwice: player stats
The full box score: minutes, points, rebounds, assists and threes for every player, with the team totals.
Final score: Bydgoszcz 74–75 GTK Gliwice. Top scorer: Eric Nottage (GTK Gliwice) with 19 points.
Top performers
Bydgoszcz
- J. Taylor18 PTS · 6 REB · 3 AST
- M. Kimbrough14 PTS · 3 REB · 0 AST
- Denzel Andersson12 PTS · 3 REB · 1 AST
GTK Gliwice
- Eric Nottage19 PTS · 4 REB · 3 AST
- S. Miguel17 PTS · 2 REB · 2 AST
- Kacper Gordon11 PTS · 3 REB · 4 AST
Team totals
| Bydgoszcz | Team totals | GTK Gliwice |
|---|---|---|
| 74 | Points | 75 |
| 40 | Rebounds | 39 |
| 19 | Assists | 12 |
| 10 | Three-pointers made | 9 |
Box score
Bydgoszcz
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Denzel Andersson | 32 | 12 | 3 | 1 | 2 | FG 4-7 · 3PT 2-4 · FT 2-2 |
| K. Klaczek | 29 | 10 | 6 | 4 | 2 | FG 4-8 · 3PT 2-5 · FT 0-1 |
| J. Taylor | 29 | 18 | 6 | 3 | 1 | FG 5-16 · 3PT 1-6 · FT 7-8 |
| J. Ogundiran | 28 | 6 | 4 | 9 | 1 | FG 2-9 · 3PT 1-6 · FT 1-2 |
| J. Thomas | 27 | 7 | 11 | 1 | 1 | FG 3-7 · 3PT 1-4 · FT 0-2 |
| Bench | ||||||
| M. Kimbrough | 23 | 14 | 3 | 0 | 3 | FG 4-11 · 3PT 3-9 · FT 3-3 |
| Piotr Winkowski | 15 | 7 | 1 | 0 | 0 | FG 2-6 · 3PT 0-1 · FT 3-3 |
| K. Kaminski | 13 | 0 | 4 | 1 | 0 | FG 0-2 · 3PT 0-1 |
| M. Nowakowski | 2 | 0 | 2 | 0 | 0 | 3PT 0-1 |
| B. Ptak | 2 | 0 | 0 | 0 | 0 | FG 0-1 |
| Totals | 74 | 40 | 19 | 10 | ||
GTK Gliwice
| Player | MIN | PTS | REB | AST | 3PM | Shooting |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric Nottage | 28 | 19 | 4 | 3 | 3 | FG 5-12 · 3PT 3-6 · FT 6-6 |
| Kacper Gordon | 26 | 11 | 3 | 4 | 3 | 3PT 3-5 · FT 2-4 |
| M. Suskavcevic | 24 | 5 | 10 | 0 | 0 | FG 2-6 · FT 1-2 |
| A. Luis Smith | 24 | 7 | 6 | 1 | 0 | FG 2-8 · FT 3-4 |
| B. Schwieger | 23 | 4 | 4 | 1 | 0 | FG 2-8 · 3PT 0-5 · FT 0-1 |
| Bench | ||||||
| Justin Gray | 30 | 8 | 4 | 0 | 2 | FG 3-5 · 3PT 2-3 · FT 0-1 |
| S. Miguel | 25 | 17 | 2 | 2 | 1 | FG 7-17 · 3PT 1-6 · FT 2-2 |
| M. Leniec | 8 | 2 | 2 | 1 | 0 | FG 1-3 · 3PT 0-1 |
| K. Misztal | 7 | 1 | 3 | 0 | 0 | FG 0-1 · FT 1-2 |
| Dominik Wilczek | 6 | 1 | 1 | 0 | 0 | 3PT 0-1 · FT 1-2 |
| Totals | 75 | 39 | 12 | 9 | ||
From the official box score. Field-goal splits are shown only where they add up to the points; steals, blocks and plus/minus are not in our data.