Anyang JungKwanJang
Yu-Hyeon Moon
KBL this season
- PPG
- 12.1
- RPG
- 2.4
- APG
- 4.6
- 3PM
- 1.3
- MPG
- 25.1
- GP
- 7
- GS
- 1
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| @ Seoul ThundersNov 14 · W 87–80Box score | 12 | 2 | 3 | 2 | 25 |
| @ Mobis PhoebusNov 8 · W 91–85Box score | 16 | 5 | 10 | 0 | 35 |
| vs Seoul KnightsNov 6 · W 83–79Box score | 8 | 2 | 5 | 0 | 19 |
| @ KoGasNov 2 · W 77–71Box score | 12 | 2 | 1 | 2 | 25 |
| vs Wonju DBOct 25 · L 93–95Box score | 17 | 3 | 3 | 1 | 27 |
| @ Seoul KnightsOct 20 · L 76–84Box score | 7 | 1 | 3 | 1 | 21 |
| vs KCC EgisOct 18 · W 81–74Box score | 13 | 2 | 7 | 3 | 25 |
