Joventut Badalona
Ludde Hakanson
Basketball Champions League this season
- PPG
- 3.0
- RPG
- 1.0
- APG
- 0.5
- 3PM
- 0.0
- MPG
- 12.7
- GP
- 2
- GS
- 1
Liga ACB this season
- PPG
- 7.7
- RPG
- 1.3
- APG
- 3.0
- 3PM
- 1.3
- MPG
- 20.8
- GP
- 3
- GS
- 1
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs BonnOct 21 · W 76–74 | 0 | 0 | 0 | 0 | 4 |
| vs BarcelonaOct 18 · W 113–89 | 10 | 0 | 5 | 2 | 21 |
| vs MoraBanc AndorraOct 14 · W 96–75 | 11 | 2 | 3 | 2 | 26 |
| @ BaskoniaOct 11 · L 73–93 | 2 | 2 | 1 | 0 | 16 |
| vs Bnei HerzliyaOct 6 · W 86–75 | 6 | 2 | 1 | 0 | 22 |
