Kyoto
Demetre Rivers
- Team
- Kyoto
B.League this season
- PPG
- 10.7
- RPG
- 3.5
- APG
- 1.2
- 3PM
- 1.4
- MPG
- 22.1
- GP
- 10
- GS
- 4
Coppa Italia this season
- PPG
- 5.0
- RPG
- 2.0
- APG
- 0.0
- 3PM
- 1.0
- MPG
- 27.0
- GP
- 2
- GS
- 1
Next game
Game log
| Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|
| vs Ibaraki RobotsNov 13 · W 98–75Box score | 10 | 1 | 1 | 0 | 24 |
| @ Utsunomiya BrexNov 11 · L 70–94Box score | 8 | 4 | 2 | 2 | 17 |
| vs Levanga HokkaidoNov 9 · L 79–85Box score | 17 | 2 | 0 | 2 | 22 |
| @ Tokyo SunrockersNov 7 · L 87–92Box score | 21 | 5 | 1 | 3 | 28 |
| @ ShinshuNov 1 · L 65–67Box score | 6 | 3 | 2 | 1 | 20 |
| @ ShinshuOct 30 · L 72–80Box score | 2 | 4 | 2 | 0 | 18 |
| vs AkitaOct 26 · W 79–71Box score | 9 | 5 | 0 | 1 | 22 |
| @ ChibaOct 21 · W 102–79Box score | 16 | 4 | 3 | 2 | 27 |
| vs SagaOct 18 · W 115–70Box score | 10 | 4 | 1 | 2 | 19 |
| vs SeaHorses MikawaOct 11 · L 81–89Box score | 8 | 3 | 0 | 1 | 25 |
| vs Olimpia MilanoFeb 22 · L 102–106Box score | 2 | 1 | 0 | 0 | 24 |
| vs UdineFeb 19 · W 78–64Box score | 8 | 3 | 0 | 2 | 30 |
